Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| KORY FOR DELEGATE 6505 WATERWAY DRIVE FALLS CHURCH, VA 22044 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 192.09 | 
| KYLE GREEN; VA 13TH SENATE DISTRICT 1108 E MAIN ST; SUITE 702 RICHMOND, VA 23219 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 974.90 | 
| LOUDOUN COUNTY DEMOCRATIC COMMITTEE PO BOX 544 LEESBURG, VA 20178 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 1215.00 | 
| LUCERO WILEY FOR SENATE PO BOX 4880 ASHBURN, VA 20148 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 0.96 | 
| MADISON COUNTY DEMOCRATIC COMMITTEE PO BOX 81 MADISON, VA 22727-0081 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 50.01 | 
| MARQUES JONES FOR VIRGINIA PO BOX 42382 HENRICO, VA 23238 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 1551.16 | 
| MARSDEN FOR SENATE P.O. BOX 10889 BURKE, VA 22009 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 96.05 | 
| MATT FOR ARLINGTON 2001 15TH STREET NORTH ARLINGTON, VA 22201 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 24.01 | 
| MEAGAN ALDERTON FOR ALEXANDRIA CITY SCHOOL BOARD-DISTRICT C 346 CLOUDES MILL DRIVE ALEXANDRIA, VA 22304 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 120.06 | 
| MIKE MASKELL FOR VIRGINIA BEACH CITY COUNCIL 4403 LISBON LN VIRGINIA BEACH, VA 23462 | Campaign Contribution | Neil Reiff | 06/30/2018 | $ 24.01 | 
| 1371 Records | Page 134 of 138 << < 128 129 130 131 132 133 134 135 136 137 138 > >> | ||||
    Report period: 04/01/2018 - 06/30/2018
            
            
         
        