Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Howard, LaCelle 5719 Flint Dr Granbury, TX 76048-3206 | Refund | GQG | 06/23/2017 | $ 5.00 | 
| ActBlue Technical Services 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing | GQG | 06/25/2017 | $ 234.11 | 
| D&P Printing 5641 General Washington Dr Alexandria, VA 22312-2403 | Printing | GQG | 06/26/2017 | $ 805.60 | 
| Dominion Dental 251 18th St S Arlington, VA 22202-3531 | Healthcare | GQG | 06/27/2017 | $ 763.18 | 
| ActBlue Technical Services 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing | GQG | 06/28/2017 | $ 531.40 | 
| Rees, Susan 7026 Alicent Pl Mc Lean, VA 22101-4331 | Refund | GQG | 06/29/2017 | $ 10.00 | 
| Rees, Susan 7026 Alicent Pl Mc Lean, VA 22101-4331 | Refund | GQG | 06/29/2017 | $ 10.00 | 
| Rees, Susan 7026 Alicent Pl Mc Lean, VA 22101-4331 | Refund | GQG | 06/29/2017 | $ 10.00 | 
| York Property, LLC 112 W Main St Ste 5 Charlottesville, VA 22902-5084 | Rent | GQG | 06/29/2017 | $ 3600.00 | 
| ActBlue Technical Services 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing | GQG | 06/30/2017 | $ 1048.13 | 
| 120 Records | Page 12 of 12 << < 2 3 4 5 6 7 8 9 10 11 12 | ||||
    Report period: 06/02/2017 - 06/30/2017
            
            
         
        