Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue PO Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Djuna Osborne | 06/20/2017 | $ 50.02 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Djuna Osborne | 06/20/2017 | $ 5.93 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Djuna Osborne | 06/22/2017 | $ 7.32 | 
| Fedex 2239 Colonial Ave SW Roanoke, VA 24015 | Mailing/Postage | Tova Yampolsky | 06/23/2017 | $ 7.37 | 
| Fedex 2239 Colonial Ave SW Roanoke, VA 24015 | Mailing/Postage | Tova Yampolsky | 06/26/2017 | $ 62.80 | 
| Fedex 2239 Colonial Ave SW Roanoke, VA 24015 | Postage/Mailing | Tova Yampolsky | 06/26/2017 | $ 14.74 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Djuna Osborne | 06/30/2017 | $ 125.04 | 
| Facebook 1 Hacker Way Menlo Park, CA 94025 | Facebook Boosting Fees | Tova Yampolsky | 06/30/2017 | $ 13.00 | 
| 18 Records | Page 2 of 2 << < 1 2 | ||||
    Report period: 06/02/2017 - 06/30/2017
            
            
         
        