Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| KARRIE DELANEY FOR DELEGATE P.O. BOX 230542 CENTERVILLE, VA 20120 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 3281.79 | 
| KATHLEEN MURPHY FOR DELEGATE PO BOX 146 MCLEAN, VA 22101 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 3428.91 | 
| KATHY TRAN FOR DELEGATE 7904 SPRINGFIELD VILLAGE DRIVE SPRINGFIELD, VA 22152 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 2113.05 | 
| KAUFFMAN FOR COMMISSIONER PO BOX 146 NEWPORT NEWS, VA 23607 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 48.02 | 
| KEAM FOR DELEGATE P.O. BOX 1134 VIENNA, VA 22183-1134 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 96.05 | 
| KELLY FOWLER FOR DELEGATE PO BOX 6769 VIRGINIA BEACH, VA 23456 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 587.11 | 
| KING FOR DELEGATE PO BOX 5348 WOODBRIDGE, VA 22194 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 3113.24 | 
| LIZ PALMER FOR SUPERVSOR PO BOX 315 IVY, VA 22945 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 48.02 | 
| LIZZIE FOR VIRGINIA 13412 RUPERT CT. RICHMOND, VA 23233 | Campaign Contribution | Neil Reiff | 03/19/2017 | $ 3694.38 | 
| LODEVICO, VILMA 11286 CADBURY DR. RIVERSIDE, NA 92505 | Refund to Contributor | Neil Reiff | 03/19/2017 | $ 50.00 | 
| 1400 Records | Page 104 of 140 << < 99 100 101 102 103 104 105 106 107 108 109 > >> | ||||
    Report period: 01/01/2017 - 03/31/2017
            
            
         
        