Schedule C: Bank interest, Refunded Expenditures and Rebates
| Payer | Reason/Type of Payment | Date Received | Payment | 
|---|---|---|---|
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 43.44 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 29.35 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 21.08 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 12.44 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 18.01 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 74.18 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 184.43 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/15/2025 | $ 42.39 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/17/2025 | $ 21.18 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 10/17/2025 | $ 49.56 | 
| 17 Records | Page 1 of 2 1 2 > >> | |||
    Report period: 10/01/2025 - 10/23/2025
            
            
         
        