Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| 
	 
		  Bawden, Clare L 8243 Little River Tpke Annandale, VA 22003-2328;  | 
					Educational Connections Teacher Fairfax VA  | 
					Postcard Stamps ActualCost  | 
					09/09/2019 | $ 137.50 | $ 137.50 | 
| 
	 
		  Collins, Lorraine  47780 Saulty Dr Sterling, VA 20165-4700;  | 
					None Not Employed Sterling VA  | 
					Postcard Stamps ActualCost  | 
					09/09/2019 | $ 274.45 | $ 274.45 | 
| 
	 
		  Cotter, Mary Ann  524 E 8th St Birdsboro, PA 19508-2637;  | 
					Not Employed Not Employed Birdsboro PA  | 
					Bumper Stickers FairMarketValue  | 
					09/18/2019 | $ 99.00 | $ 337.00 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Campaign Services FairMarketValue  | 
					09/12/2019 | $ 12145.00 | $ 59113.35 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Campaign Services ActualCost  | 
					09/12/2019 | $ 12233.00 | $ 59113.35 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					09/16/2019 | $ 12485.88 | $ 84914.23 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					09/16/2019 | $ 13315.00 | $ 84914.23 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					09/27/2019 | $ 10554.44 | $ 95468.67 | 
| 
	 
		  Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025;  | 
					Democrat - State/Local Committees Richmond VA  | 
					Mail Production / Postage ActualCost  | 
					09/30/2019 | $ 3722.62 | $ 99191.29 | 
| 
	 
		  Everytown for Gun Safety Action Fund PO Box 4184 New York, NY 10163-4184;  | 
					Gun Violence Prevention Advocacy Group New York NY  | 
					Staff Time FairMarketValue  | 
					09/16/2019 | $ 162.04 | $ 162.04 | 
| 28 Records | Page 1 of 3 1 2 3 > >> | |||||
    Report period: 09/01/2019 - 09/30/2019