Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| 
	 
		  MoveOn.Org PAC PO Box 96142 Washington, DC 20090-6142;  | 
					PAC Washington DC  | 
					Staff Time FairMarketValue  | 
					11/15/2017 | $ 4714.04 | $ 9392.69 | 
| 
	 
		  MoveOn.Org PAC PO Box 96142 Washington, DC 20090-6142;  | 
					PAC Washington DC  | 
					Text Program FairMarketValue  | 
					11/30/2017 | $ 18.87 | $ 9411.56 | 
| 
	 
		  NEA Fund for Children & Public Education 1201 16th St NW Washington, DC 20036-3201;  | 
					Education Washington DC  | 
					Reports FairMarketValue  | 
					11/03/2017 | $ 2000.00 | $ 322000.00 | 
| 
	 
		  Nextgen Climate Action Committee 111 Sutter St Fl 10 San Francisco, CA 94104-4527;  | 
					Action Committee San Francisco CA  | 
					Advertising FairMarketValue  | 
					10/31/2017 | $ 5578.96 | $ 995260.60 | 
| 
	 
		  Planned Parenthood Action Fund 434 W 33rd St New York, NY 10001-2601;  | 
					Social Interest PAC New York NY  | 
					Staff Time FairMarketValue  | 
					10/27/2017 | $ 3198.02 | $ 109425.60 | 
| 
	 
		  Planned Parenthood Action Fund 434 W 33rd St New York, NY 10001-2601;  | 
					Social Interest PAC New York NY  | 
					Digital Strategy FairMarketValue  | 
					10/27/2017 | $ 8709.66 | $ 109425.60 | 
| 
	 
		  Planned Parenthood Action Fund 434 W 33rd St New York, NY 10001-2601;  | 
					Social Interest PAC New York NY  | 
					Staff Time FairMarketValue  | 
					11/02/2017 | $ 386.99 | $ 109812.59 | 
| 
	 
		  Planned Parenthood Action Fund 434 W 33rd St New York, NY 10001-2601;  | 
					Social Interest PAC New York NY  | 
					Staff Time FairMarketValue  | 
					11/03/2017 | $ 1208.66 | $ 111021.25 | 
| 
	 
		  Planned Parenthood Action Fund 434 W 33rd St New York, NY 10001-2601;  | 
					Social Interest PAC New York NY  | 
					Staff Time FairMarketValue  | 
					11/04/2017 | $ 153.07 | $ 115453.86 | 
| 
	 
		  Planned Parenthood Action Fund 434 W 33rd St New York, NY 10001-2601;  | 
					Social Interest PAC New York NY  | 
					Digital Strategy FairMarketValue  | 
					11/04/2017 | $ 4279.54 | $ 115453.86 | 
| 64 Records | Page 5 of 7 << < 1 2 3 4 5 6 7 > >> | |||||
    Report period: 10/27/2017 - 11/30/2017