Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| YARYAN, JESS 4943 VICTOR STREET DALLAS, TX 75214; | NONE NOT EMPLOYED DALLAS TX | 12/18/2014 | $ 5.00 | $ 5.00 | 
| YEN, WEN L 9304 ROBNEL PL. VIENNA, VA 22182-1659; | NOT EMPLOYED NOT EMPLOYED VIENNA VA | 11/26/2014 | $ 100.00 | $ 100.00 | 
| YEN, WEN L 9304 ROBNEL PL. VIENNA, VA 22182-1659; | NOT EMPLOYED NOT EMPLOYED VIENNA VA | 12/12/2014 | $ 50.00 | $ 150.00 | 
| YEROIAN, VICKI 3006 PORTER ST RICHMOND, VA 23225; | PODIUM FOUNDATION PROGRAMS DIRECTOR RICHMOND VA | 11/20/2014 | $ 20.00 | $ 20.00 | 
| YIVRAKES, SHELDON 1530 EAST 8TH ST BROOKLYN, NY 11230; | NOT EMPLOYED NOT EMPLOYED BROOKLYN NY | 12/28/2014 | $ 5.00 | $ 5.00 | 
| YOON, SANG 9624 MASTERWORKS DR VIENNA, VA 22181; | CKA EXEC. DIR. VIENNA VA | 12/08/2014 | $ 25.00 | $ 25.00 | 
| YOUNG, WILLIAM 2519 INDIANOLA; APT. E COLUMBUS, OH 43202; | THE OHIO STATE UNIVERSITY LIBRARIES LIBRARY ASSISTANT COLUMBUS OH | 12/29/2014 | $ 3.00 | $ 3.00 | 
| YU, ELIZABETH 1916 KENBAR CT MCLEAN, VA 22101; | U.S. DEPARTMENT OF JUSTICE ATTORNEY WASHINGTON DC | 11/16/2014 | $ 100.00 | $ 100.00 | 
| YU, ELIZABETH 1916 KENBAR CT MCLEAN, VA 22101; | U.S. DEPARTMENT OF JUSTICE ATTORNEY WASHINGTON DC | 11/22/2014 | $ 100.00 | $ 200.00 | 
| YU, ELIZABETH 1916 KENBAR CT MCLEAN, VA 22101; | U.S. DEPARTMENT OF JUSTICE ATTORNEY WASHINGTONJ DC | 12/10/2014 | $ 100.00 | $ 300.00 | 
| 3440 Records | Page 341 of 344 << < 334 335 336 337 338 339 340 341 342 343 344 > >> | ||||
        Report period: 10/01/2014 - 12/31/2014
    
            
            
         
        