Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| BERKOWITZ, ELLEN 7700 OLD DOMINION DRIVE MCLEAN, VA 22102; | NOT EMPLOYED NOT EMPLOYED MCLEAN VA | 11/23/2014 | $ 100.00 | $ 100.00 | 
| BERKOWITZ, PHYLLIS 18585 HARBOR LIGHT WAY BOCA RATON, FL 33498; | NONE NOT EMPLOYED BOCA RATON FL | 12/28/2014 | $ 1.50 | $ 1.50 | 
| BERKSON, JOANN 1405 HOMERIC CT MCLEAN, VA 22101; | KELLY GOVERNMENT SOLUTIONS RESEARCH NURSE BETHESDA MD | 12/29/2014 | $ 50.00 | $ 50.00 | 
| BERNARD, HAZEL 2804 AVENHAM AVE; SW ROANOKE, VA 24014; | NOT EMPLOYED NOT EMPLOYED ROANOKE VA | 10/02/2014 | $ 100.00 | $ 100.00 | 
| BERNARD, HAZEL 2804 AVENHAM AVE; SW ROANOKE, VA 24014; | NOT EMPLOYED NOT EMPLOYED ROANOKE VA | 12/11/2014 | $ 1000.00 | $ 1100.00 | 
| BERTELS, SUE 4020 NEWCASTLE DRIVE NEW PORT RICHEY, FL 34652; | PETCRAFTER PET GROOMER NEW PORT RICHEY FL | 12/28/2014 | $ 5.00 | $ 5.00 | 
| BERTRAND, ROSE 201 DIVISION MADISON, WI 53704; | NONE NONE MADISON WI | 12/29/2014 | $ 3.00 | $ 3.00 | 
| BERTZ, JOE CMR 423 APO, AE 09107; | NONENONE NOT EMPLOYED APO AE | 11/19/2014 | $ 15.00 | $ 15.00 | 
| BERTZ, JOE CMR 423 APO, AE 09107; | NONENONE NOT EMPLOYED APO AE | 12/04/2014 | $ 25.00 | $ 40.00 | 
| BERTZ, JOE CMR 423 APO, AE 09107; | NONENONE NOT EMPLOYED APO AE | 12/09/2014 | $ 25.00 | $ 65.00 | 
| 3440 Records | Page 25 of 344 << < 20 21 22 23 24 25 26 27 28 29 30 > >> | ||||
        Report period: 10/01/2014 - 12/31/2014
    
            
            
         
        