Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Solomon, Joshua 9832 Natick Rd Burke, VA 22015-2931; | BB&T Capital Markets Corporate Banking Treasury Service McLean, VA | 10/15/2014 | $ 8.00 | $ 152.00 | 
| Solomon, Joshua 9832 Natick Rd Burke, VA 22015-2931; | BB&T Capital Markets Corporate Banking Treasury Service McLean, VA | 10/31/2014 | $ 8.00 | $ 160.00 | 
| Solomon, Joshua 9832 Natick Rd Burke, VA 22015-2931; | BB&T Capital Markets Corporate Banking Treasury Service McLean, VA | 11/15/2014 | $ 8.00 | $ 168.00 | 
| Solomon, Joshua 9832 Natick Rd Burke, VA 22015-2931; | BB&T Capital Markets Corporate Banking Treasury Service McLean, VA | 11/30/2014 | $ 8.00 | $ 176.00 | 
| Solomon, Joshua 9832 Natick Rd Burke, VA 22015-2931; | BB&T Capital Markets Corporate Banking Treasury Service McLean, VA | 12/15/2014 | $ 8.00 | $ 184.00 | 
| Solomon, Joshua 9832 Natick Rd Burke, VA 22015-2931; | BB&T Capital Markets Corporate Banking Treasury Service McLean, VA | 12/31/2014 | $ 8.00 | $ 192.00 | 
| Strickland, Lindsay Rebecca 3206 Shore Drive Virginia Beach, VA 23451-1002; | BB&T Business Services Officer III Virginia Beach, VA | 10/15/2014 | $ 5.00 | $ 95.00 | 
| Strickland, Lindsay Rebecca 3206 Shore Drive Virginia Beach, VA 23451-1002; | BB&T Business Services Officer III Virginia Beach, VA | 10/31/2014 | $ 5.00 | $ 100.00 | 
| Strickland, Lindsay Rebecca 3206 Shore Drive Virginia Beach, VA 23451-1002; | BB&T Business Services Officer III Virginia Beach, VA | 11/15/2014 | $ 5.00 | $ 105.00 | 
| Strickland, Lindsay Rebecca 3206 Shore Drive Virginia Beach, VA 23451-1002; | BB&T Business Services Officer III Virginia Beach, VA | 11/30/2014 | $ 5.00 | $ 110.00 | 
| 486 Records | Page 40 of 49 << < 35 36 37 38 39 40 41 42 43 44 45 > >> | ||||
        Report period: 10/01/2014 - 12/31/2014
    
            
            
         
        