Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Perez, John King 10440 Down Patrick Lane Great Falls, VA 22066-3419; | BB&T Capital Markets Corporate Banker IV McLean, VA | 12/01/2014 | $ 400.00 | $ 400.00 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 10/15/2014 | $ 16.66 | $ 316.54 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 10/31/2014 | $ 16.66 | $ 333.20 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 11/15/2014 | $ 16.66 | $ 349.86 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 11/30/2014 | $ 16.66 | $ 366.52 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 12/15/2014 | $ 16.66 | $ 383.18 | 
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 12/31/2014 | $ 16.66 | $ 399.84 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 10/15/2014 | $ 10.74 | $ 204.06 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 10/31/2014 | $ 10.74 | $ 214.80 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 11/15/2014 | $ 10.74 | $ 225.54 | 
| 486 Records | Page 32 of 49 << < 27 28 29 30 31 32 33 34 35 36 37 > >> | ||||
        Report period: 10/01/2014 - 12/31/2014
    
            
            
         
        