Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Harvey, Will 2721 Timberlake Rd Charlottesville, VA 22901-9558; | Not Employed Not Employed Charlottesville VA | 07/16/2025 | $ 100.00 | $ 1200.00 | 
| Harvey, Will 2721 Timberlake Rd Charlottesville, VA 22901-9558; | Not Employed Not Employed Charlottesville VA | 07/31/2025 | $ 100.00 | $ 1300.00 | 
| Harvey, Will 2721 Timberlake Rd Charlottesville, VA 22901-9558; | Not Employed Not Employed Charlottesville VA | 08/27/2025 | $ 250.00 | $ 1550.00 | 
| Hasbrouck, Emilee 14 N Sheppard St Richmond, VA 23221-3026; | The Ram Law Firm Attorney Richmond VA | 08/21/2025 | $ 250.00 | $ 250.00 | 
| Hasten, Laurie 1114 Noble Walk Ct Virginia Beach, VA 23454-2480; | Not Employed Not Employed Virginia Beach VA | 07/18/2025 | $ 50.00 | $ 110.00 | 
| Hasty, Thomas 1320 Baffy Loop Chesapeake, VA 23320-9457; | TowneBank Banker Suffolk VA | 08/02/2025 | $ 25.00 | $ 155.00 | 
| Hatten, Robert R. 12350 Jefferson Ave Ste 300 Newport News, VA 23602-6956; | Patten, Wornom, Hatten & Diamonstein Attorney Newport News VA | 08/12/2025 | $ 2000.00 | $ 4500.00 | 
| Hauth, Shyamali 2112 Golf Course Dr Reston, VA 20191-3824; | Fairfax County Legislative Director Reston VA | 07/27/2025 | $ 125.00 | $ 160.00 | 
| Hauth, Shyamali 2112 Golf Course Dr Reston, VA 20191-3824; | Fairfax County Legislative Director Reston VA | 07/29/2025 | $ 50.00 | $ 210.00 | 
| Haynes, Susan P. 214 Mt Pleasant Dr Locust Grove, VA 22508-5513; | Not Employed Retired Locust Grove VA | 08/04/2025 | $ 500.00 | $ 500.00 | 
| 1794 Records | Page 70 of 180 << < 65 66 67 68 69 70 71 72 73 74 75 > >> | ||||
        Report period: 07/01/2025 - 08/31/2025
    
            
            
         
        