Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Parrish, Sammie 1855 Saint Francis St Reston, VA 20190-6247; | Not Employed Not Employed Reston VA | 07/21/2025 | $ 125.00 | $ 125.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/07/2025 | $ 100.00 | $ 135.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/09/2025 | $ 45.00 | $ 180.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/10/2025 | $ 10.00 | $ 190.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/19/2025 | $ 15.00 | $ 205.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/21/2025 | $ 10.00 | $ 215.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/27/2025 | $ 16.00 | $ 231.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 07/30/2025 | $ 15.00 | $ 246.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 08/04/2025 | $ 20.00 | $ 266.00 | 
| Parson Mobley, Toni 5108 Sunrise Ct Suffolk, VA 23435-4215; | Not Employed Not Employed Suffolk VA | 08/20/2025 | $ 25.00 | $ 291.00 | 
| 1794 Records | Page 125 of 180 << < 120 121 122 123 124 125 126 127 128 129 130 > >> | ||||
        Report period: 07/01/2025 - 08/31/2025
    
            
            
         
        