Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Johnson, Keturah 2035 Paiskey Court Woodbridge, VA 22191; | KORE Enterprises Owner Woodbridge, VA | 01/07/2014 | $ 150.00 | $ 150.00 | 
| Johnson, Inc. 201 W Broad St Ste 600 Richmond, VA 23220; | Marketing Richmond, VA | 01/10/2014 | $ 2500.00 | $ 2500.00 | 
| Johnston, Deborah 10041 Midlothian Turnpike Richmond, VA 23235; | Care Advantage Founder Richmond, VA | 01/02/2014 | $ 1940.00 | $ 1940.00 | 
| Jones, Cynthia 2913 Cottage Cove Drive Henrico, VA 23233; | American University Washington College of Law Professor of Law Washington, DC | 01/06/2014 | $ 150.00 | $ 150.00 | 
| Jones, Kirk 4700 Glenspring Road Henrico, VA 23223; | AFL-CIO Executive Council Richmond, VA | 01/09/2014 | $ 150.00 | $ 150.00 | 
| Joubert, Natalie 1631 Kalorama Rd NW #36 Houston, TX 77005; | HBW Resources Vice President, Policy Washington, DC | 01/01/2014 | $ 150.00 | $ 150.00 | 
| Juba, Eugene 1854 Valleywood Drive McLean, VA 22101; | Federal Aviation Administration Senior Vice President For Finance Services Washington, DC | 01/01/2014 | $ 150.00 | $ 150.00 | 
| Kennedy, Lesa 1 Daytona Blvd. Daytona Beach, FL 32114; | International Speedway Corporation CEO Daytona Beach, FL | 01/10/2014 | $ 5000.00 | $ 5000.00 | 
| Kessler, Howard 1 Commonwealth Ave. Boston, MA 02116; | The Kessler Group Chief Executive Officer Boston MA | 01/03/2014 | $ 25000.00 | $ 25000.00 | 
| Kirk, Michael 15712 Fire Light Pl Moseley, VA 23120; | Retired Retired Moseley, VA | 01/04/2014 | $ 150.00 | $ 150.00 | 
| 297 Records | Page 15 of 30 << < 10 11 12 13 14 15 16 17 18 19 20 > >> | ||||
        Report period: 01/01/2014 - 03/01/2014
    
            
            
         
        