Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Sandridge, Leslie 2312 Kingbird Lane Virginia Beach, VA 23455; | Atlantic Anesthesia CRNA Virginia Beach, VA | 05/23/2024 | $ 21.08 | $ 105.40 | 
| Saradar, Cherene 24954 Castleton Drive Chantilly, VA 20152; | Senatar Nurse Anesthesist Norfolk, VA | 04/07/2024 | $ 50.00 | $ 176.27 | 
| Saradar, Cherene 24954 Castleton Drive Chantilly, VA 20152; | Senatar Nurse Anesthesist Norfolk, VA | 05/07/2024 | $ 50.00 | $ 226.27 | 
| Schlegel, Tina 2436 Johntown Rd Chesapeake, VA 23322; | Atlantic Anesthesia CRNA Norfolk, VA | 04/02/2024 | $ 52.37 | $ 209.48 | 
| Schlegel, Tina 2436 Johntown Rd Chesapeake, VA 23322; | Atlantic Anesthesia CRNA Norfolk, VA | 05/02/2024 | $ 52.37 | $ 261.85 | 
| Setnor, Janet 7766 Camp David Drive Springfield, VA 22153; | Austin-Weston Center CRNA Reston, VA | 04/20/2024 | $ 104.15 | $ 416.60 | 
| Setnor, Janet 7766 Camp David Drive Springfield, VA 22153; | Austin-Weston Center CRNA Reston, VA | 05/20/2024 | $ 104.15 | $ 520.75 | 
| Seymour, Matthew 1123 Manchester Avenue Norfolk, VA 23508; | U.S. Navy CRNA Norfolk, VA | 04/30/2024 | $ 52.37 | $ 209.48 | 
| Shrum, Rose Ann Marie 5917 Coakley Drive King George, VA 22485; | not given not given not given | 04/03/2024 | $ 100.00 | $ 400.00 | 
| Shrum, Rose Ann Marie 5917 Coakley Drive King George, VA 22485; | not given not given not given | 05/13/2024 | $ 100.00 | $ 500.00 | 
| 243 Records | Page 22 of 25 << < 15 16 17 18 19 20 21 22 23 24 25 > >> | ||||
        Report period: 04/01/2024 - 05/25/2024
    
            
            
         
        