Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Virginia Forest Resources PAC 3808 Augusta Avenue Richmond,, VA 23230; | Forestry Richmond, VA | 10/10/2023 | $ 500.00 | $ 500.00 | 
| Virginia Optometric Association PO BOX 29069 Henrico, VA 23242; | Medical Unknown | 10/13/2023 | $ 500.00 | $ 1500.00 | 
| Virginia State Police Association 6944 Forest Hill Ave Richmond, VA 23225; | Law Enforercement Richmond, VA | 10/23/2023 | $ 250.00 | $ 750.00 | 
| VoteVets Federal PAC PO Box 11293 Portland, OR 97211; | PAC Portland, OR | 10/16/2023 | $ 5000.00 | $ 14000.00 | 
| Washington, Lynwood 4312 Midfield Parkway Portsmouth, VA 23703; | None Retired None | 10/26/2023 | $ 200.00 | $ 200.00 | 
| Washington Gas 1000 Maine Avenue SW Suite 600 Washington, DC 20024; | Natural Gas Washington, DC | 10/17/2023 | $ 1000.00 | $ 1500.00 | 
| Williams, Jason 120 Tredegar Street Richmond, VA 23219; | Dominion Energy VP Richmond, VA | 10/04/2023 | $ 250.00 | $ 250.00 | 
| Woomer, Joseph 13077 Beech Creek Ln Ashland, VA 23005; | Dominion Energy Utility Exec Glen Allen, VA | 10/05/2023 | $ 500.00 | $ 500.00 | 
| 108 Records | Page 11 of 11 << < 1 2 3 4 5 6 7 8 9 10 11 | ||||
        Report period: 10/01/2023 - 10/26/2023
    
            
            
         
        