Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Hatton, Mary Kay 3243 Jersey Ct. Colonial Heights, VA 23834; | N/A Retired N/A | 09/28/2023 | $ 500.00 | $ 1000.00 | 
| Humphries, Robert 13000 River Breeze Lane Midlothian, VA 23113; | Chesterfield County PD Police Detective Chesterfield County, VA | 09/27/2023 | $ 75.00 | $ 425.00 | 
| Lushch, Claudia 19641 Lacy Farm Road Moseley, VA 23120; | N/A Retired N/A | 09/18/2023 | $ 250.00 | $ 250.00 | 
| Mattson, Sally 1209 Wesanne Lane Midlothian, VA 23114; | N/A Retired N/A | 09/28/2023 | $ 50.00 | $ 785.00 | 
| Omarzai, Reza P.O. Box 455 Hopewell, VA 23860; | Virginia Cardiovascular Specialist Physician Richmond, VA | 09/30/2023 | $ 150.00 | $ 150.00 | 
| Sweeney, Joanne 1407 Nevis Ct. Midlothian, VA 23114; | N/A Retired N/A | 09/06/2023 | $ 15.00 | $ 125.06 | 
| Taylor, Ashley 2228 Cedar Crest Road Chesterfield, VA 23235; | AVI-SPL Service Coordinator Chesterfield | 09/13/2023 | $ 25.00 | $ 450.00 | 
| Toone, Jessica 12512 Queensgate Road Midlothian, VA 23114; | Hunton Andrews Kurth Attorney Chesterfield, VA | 09/28/2023 | $ 25.00 | $ 275.00 | 
| Yarbrough, Claire 3310 Winterfield Rd. Midlothian, VA 23113; | Community Rain Injury Services Non-profit Director Chesterfield, VA | 09/24/2023 | $ 100.00 | $ 200.00 | 
| 19 Records | Page 2 of 2 << < 1 2 | ||||
        Report period: 09/01/2023 - 09/30/2023
    
            
            
         
        