Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| CULP, JANICE 111 SOARING EAGLES DR GAINESVILLE, MO 65655; | NOT EMPLOYED NOT EMPLOYED GAINESVILLE MO | 06/30/2023 | $ 4.28 | $ 4.28 | 
| CULP, KAREN MILLER PO BOX 55071 TRENTON, NA 08638; | NOT EMPLOYED NOT EMPLOYED TRENTON NJ | 04/17/2023 | $ 10.00 | $ 10.00 | 
| CULPEPER, ZULEI 2466 MORGANS POINT DRIVE DUMFRIES, VA 22026; | FAIRFAX COUNTY PUBLIC SCHOOLS ASSISTANT PRINCIPAL DUMFRIES VA | 05/11/2023 | $ 25.00 | $ 25.00 | 
| CULPEPPER, DELORIS 2210 W. 120TH STREET BLUE ISLAND, IL 60406; | NOT EMPLOYED NOT EMPLOYED BLUE ISLAND IL | 06/13/2023 | $ 5.00 | $ 5.00 | 
| CULVER, EVELYNN PO BOX 470 NELLYSFORD, VA 22958; | SENTARA SURGICAL ASSISTANT NELLYSFORD VA | 05/13/2023 | $ 100.00 | $ 100.00 | 
| CULVER, STEVE 22424 CANDACE DR ROCKWOOD, MI 48173; | NOT EMPLOYED NOT EMPLOYED ROCKWOOD MI | 06/28/2023 | $ 5.00 | $ 5.00 | 
| CUMBA, ANTHONY 9262 WORTHINGTON DR BRISTOW, VA 20136; | OPTUM PROJECT MANAGER BRISTOW VA | 06/29/2023 | $ 25.00 | $ 25.00 | 
| CUMBIE, STEPHEN 8230 LEESBURG PIKE; SUITE 620 VIENNA, VA 22182; | NVCOMMERCIAL; INC. PRESIDENT VIENNA VA | 05/15/2023 | $ 500.00 | $ 500.00 | 
| CUMBIE, STEPHEN 8230 LEESBURG PIKE STE 730 VIENNA, VA 22182-2641; | NV COMMERCIAL PRESIDENT VIENNA VA | 06/29/2023 | $ 1000.00 | $ 1000.00 | 
| CUMMING, ALFRED 4213 37TH ST NW WASHINGTON, DC 20008; | NOT EMPLOYED NOT EMPLOYED WASHINGTON DC | 06/28/2023 | $ 200.00 | $ 200.00 | 
| 49269 Records | Page 988 of 4927 << < 983 984 985 986 987 988 989 990 991 992 993 > >> | ||||
        Report period: 04/01/2023 - 06/30/2023
    
            
            
         
        