Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| BARTHEL, CAROLYN 50 ASYLUM STREET MENDON, MA 01756; | NOT EMPLOYED NOT EMPLOYED MENDON MA | 06/08/2023 | $ 10.00 | $ 10.00 | 
| BARTHELLO, ANDREA 1502 STONEWALL ROAD ALEXANDRIA, VA 22302; | NOT EMPLOYED NOT EMPLOYED ALEXANDRIA VA | 06/16/2023 | $ 150.00 | $ 150.00 | 
| BARTHELSON, ADAM 808 SOUTH ARLINGTON MILL DRIVE; APT 203 ARLINGTON, VA 22204; | PAYWARD SRE ARLINGTON VA | 04/04/2023 | $ 250.00 | $ 250.00 | 
| BARTHELSON, ELAHEH 9420 OLD COURTHOUSE RD; 9420 OLX VIENNA, VA 22182-2051; | NOT EMPLOYED NOT EMPLOYED VIENNA VA | 05/13/2023 | $ 100.00 | $ 100.00 | 
| BARTHELSON, MARY 11727 DRY RIVER CT RESTON, VA 20191; | NOT EMPLOYED NOT EMPLOYED RESTON VA | 04/07/2023 | $ 1115.40 | $ 1115.40 | 
| BARTHELSON, MARY 11727 DRY RIVER CT RESTON, VA 20191; | NOT EMPLOYED NOT EMPLOYED RESTON VA | 04/07/2023 | $ 50.00 | $ 1165.40 | 
| BARTHELSON, MARY 11727 DRY RIVER CT RESTON, VA 20191; | NOT EMPLOYED NOT EMPLOYED RESTON VA | 04/07/2023 | $ 25.00 | $ 1190.40 | 
| BARTHELSON, MARY 11727 DRY RIVER CT RESTON, VA 20191; | NOT EMPLOYED NOT EMPLOYED RESTON VA | 04/27/2023 | $ 25.00 | $ 1215.40 | 
| BARTHELSON, MARY 11727 DRY RIVER CT RESTON, VA 20191; | NOT EMPLOYED NOT EMPLOYED RESTON VA | 04/28/2023 | $ 30.00 | $ 1245.40 | 
| BARTHELSON, MARY 11727 DRY RIVER CT RESTON, VA 20191; | NOT EMPLOYED NOT EMPLOYED RESTON VA | 06/08/2023 | $ 60.00 | $ 1305.40 | 
| 49269 Records | Page 252 of 4927 << < 247 248 249 250 251 252 253 254 255 256 257 > >> | ||||
        Report period: 04/01/2023 - 06/30/2023
    
            
            
         
        