Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| A&A Contractors 18200 Hull Street Rd Mosely, VA 23120; | Construction Virginia | 04/25/2023 | $ 1000.00 | $ 1000.00 | 
| Amin, Paramod 204 Rivers Bend Circle Chester, VA 23836; | Shamin Hotels President National Company | 04/24/2023 | $ 2000.00 | $ 2960.60 | 
| Baez, Jesse 636 McCaliff Drive North Chesterfield, VA 23239; | Brooks Baez Lawyer Chesterfield Virginia | 04/20/2023 | $ 1000.00 | $ 1000.00 | 
| Camp, Scott 15600 Chesdin Landing Terrace Chesterfield, VA 23838; | Scott Camp Developer Virginia - Entire State | 05/11/2023 | $ 1500.00 | $ 1500.00 | 
| Canterbury, Lee 206 Temple Ave Suite C Colonial Heights, VA 23834; | Alcova Mtg Mtg Broker Colonial Heights VA | 05/02/2023 | $ 1000.00 | $ 1000.00 | 
| Chesterfield Gives Back 8401 Kalliope Pl Chesterfield, VA 23838; | Non-Profit - First Responders Chesterfield Virginia | 04/19/2023 | $ 1500.00 | $ 1500.00 | 
| Chesterfield Pest Services 10400 Chester Road Suite A Chester, VA 23831; | Pest Control Chesterfield Virginia | 04/27/2023 | $ 1000.00 | $ 1000.00 | 
| Choice Waste Services of Central Virginia 12914 Old Stage Rd Chester, VA 23831; | Recycling Central Virginia | 04/19/2023 | $ 1500.00 | $ 1500.00 | 
| Gibson Industrial 2804 Walmsley Blvd Richmond, VA 23234; | Industrial Contractor Greater Richmond Virginia | 04/21/2023 | $ 1041.02 | $ 1541.02 | 
| Hall, Carter 1330 Bellwood Rd Chesterfield, VA 23237; | CD Hall Construction Construction Chesterfield VA | 04/12/2023 | $ 2500.00 | $ 4521.20 | 
| 28 Records | Page 1 of 3 1 2 3 > >> | ||||
        Report period: 04/01/2023 - 06/08/2023
    
            
            
         
        