Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Short, Vanessa 701 Holly Leaf Road Culpeper, VA 22701; | Self-Employed Wellness Advocate Culpeper, VA | 03/25/2023 | $ 40.00 | $ 140.00 | 
| Smith, Ashley PO Box 183 Midland, VA 22728; | Smith-Midland President Midland, VA | 03/10/2023 | $ 300.00 | $ 300.00 | 
| Smith, Matthew 5775 Germantown Road Midland, VA 22728; | Smith-Midland Corp VP Midland, VA | 03/07/2023 | $ 500.00 | $ 500.00 | 
| Snider, Christopher 10608 Edinburgh Drive Spotsylvania, VA 22553; | Senate of Virginia Advisor Richmond, VA | 03/16/2023 | $ 20.82 | $ 535.28 | 
| Sovos Compliance LLC 200 Ballardvale Street Wilmington, MA 01887; | Tax Services Wilmington, MA | 01/02/2023 | $ 1000.00 | $ 1000.00 | 
| Spagnola, Samuel 11407 Stonewall Jackson Dr Spotsylvania, VA 22553; | Respiratory Centers International Physician Spotsylvania, VA | 03/21/2023 | $ 520.51 | $ 520.51 | 
| Steffes, James 3506 Fawn Creek Kingswood, TX 77339; | Washington Gas Manager Kingswood, TX | 03/09/2023 | $ 520.51 | $ 520.51 | 
| Thompson, Bruce 300 32nd Street Suite 500 Virginia Beach, VA 23451; | Gold Key PHR CEO Virginia Beach, VA | 01/10/2023 | $ 5000.00 | $ 5000.00 | 
| Virginia Asian American Store Owners Assoc 919 E Main Street STE 1130 Richmond, VA 23219; | PAC Richmond, VA | 01/03/2023 | $ 500.00 | $ 500.00 | 
| Virginia Beer Wholesalers Assoc 17 E Cary St Richmond, VA 23219; | PAC Richmond, VA | 01/02/2023 | $ 2500.00 | $ 15295.70 | 
| 76 Records | Page 6 of 8 << < 1 2 3 4 5 6 7 8 > >> | ||||
        Report period: 01/01/2023 - 03/31/2023
    
            
            
         
        