Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Hanger Holdings LLC 2000 Arctic Avenue Virginia Beach, VA 23451; | Legal Virginia Beach,VA | 03/29/2023 | $ 2500.00 | $ 2500.00 | 
| Hard Rock International (USA) Inc. 5701 Stirling Road Davie, FL 33314; | Restaurant/Entertainment Davie,FL | 03/23/2023 | $ 50000.00 | $ 50000.00 | 
| Harris, John F. 3080 Turner Mtn Wood Rd Charlottesville, VA 22903; | Self-Employed Private Investor Charlottesville,VA | 03/31/2023 | $ 25000.00 | $ 50000.00 | 
| Haulover Creek Development Company 800 East Canal Street Suite 1900 Richmond, VA 23219; | Real Estate Development Richmond,VA | 03/31/2023 | $ 200000.00 | $ 200000.00 | 
| Hersh, Kenneth A. 4143 Maple Avenue Dallas, TX 75219; | Hersh Family Investments Chairman Dallas,TX | 03/14/2023 | $ 25000.00 | $ 25000.00 | 
| Hlavinka, Paul 309 N Resident Wharton, TX 77488; | Self Attorney Wharton,TX | 01/02/2023 | $ 50.00 | $ 250.00 | 
| Hobbs, C. Bradford 1500 Southwick Road Virginia Beach, VA 23451; | Hobbs Associates Distributor Norfolk,VA | 03/31/2023 | $ 25000.00 | $ 145000.00 | 
| Howard, Robert M. 4135 Atlantic Avenue Virginia Beach, VA 23451; | Gold Key | Phr Chief Investment Officer Virginia Beach,VA | 03/29/2023 | $ 2500.00 | $ 2500.00 | 
| Huebner, Stephen J. 3535 Longwood Dr Toano, VA 23168; | Retired Retired Toano,VA | 01/05/2023 | $ 2500.00 | $ 2500.00 | 
| Huffman, Whitson 4702 Rolfe Road Richmond, VA 23226; | Capital Square Ceo Richmond,VA | 03/28/2023 | $ 197.00 | $ 197.00 | 
| 154 Records | Page 7 of 16 << < 2 3 4 5 6 7 8 9 10 11 12 > >> | ||||
        Report period: 01/01/2023 - 03/31/2023
    
            
            
         
        