Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Sheikh, Tariq M 12200 Middlecoff Dr Chester, VA 23836-2688; | Bon Secours-Southside Medical Center Pediatrician Chester VA | 11/12/2022 | $ 250.00 | $ 250.00 | 
| Shelton, Keith 1613 Stone River Rd North Chesterfield, VA 23235-6274; | Not Employed Not Employed North Chesterfield VA | 08/20/2022 | $ 200.00 | $ 200.00 | 
| Shepherd, Walton 2105 M St Richmond, VA 23223-7233; | Not Employed Not Employed Washington DC | 12/19/2022 | $ 250.00 | $ 500.00 | 
| Siddiqui, Mona 14550 Kenmont Dr Midlothian, VA 23113-6048; | VA Office of the Attorney General Assistant Attorney General Richmond VA | 10/12/2022 | $ 500.00 | $ 1500.00 | 
| Sigmon, Gill 3510 Floyd Ave Richmond, VA 23221-2713; | Advansix Engineer Richmond VA | 08/16/2022 | $ 250.00 | $ 250.00 | 
| Sigmon, Stephen 3510 Floyd Ave Apt B Richmond, VA 23221-2713; | AdvanSix Engineer Hopewell VA | 09/28/2022 | $ 250.00 | $ 250.00 | 
| Smith, John 951 E Byrd St Richmond, VA 23219-4040; | Hunton Andrews Kurth Attorney Richmond VA | 10/11/2022 | $ 2500.00 | $ 2500.00 | 
| SONG, YUFA 646 Seneca Rd Great Falls, VA 22066-1118; | Federal Reserve Bank IT Professional Richmond VA | 08/28/2022 | $ 50.00 | $ 50.00 | 
| SONG, YUFA 646 Seneca Rd Great Falls, VA 22066-1118; | Federal Reserve Bank IT Professional Richmond VA | 09/28/2022 | $ 50.00 | $ 100.00 | 
| SONG, YUFA 646 Seneca Rd Great Falls, VA 22066-1118; | Federal Reserve Bank IT Professional Richmond VA | 10/28/2022 | $ 50.00 | $ 150.00 | 
| 384 Records | Page 32 of 39 << < 27 28 29 30 31 32 33 34 35 36 37 > >> | ||||
        Report period: 07/01/2022 - 12/31/2022
    
            
            
         
        