Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Spitzer, Terry 1337 Harris Rd Virginia Beach, VA 23452; | unemployed unemployed Virginia Beach, Va | 10/12/2022 | $ 2500.00 | $ 2500.00 | 
| Stasulis, Steven 936 Winthrope Dr Virginia Beach, VA 23452; | NA Unemployed Virginia Beach, VA | 10/12/2022 | $ 50.00 | $ 102.23 | 
| The Runnymeade Corporation 600 22nd St St 400 Virginia Beach, VA 23451; | Real Estate Virginia Beach, VA | 10/12/2022 | $ 1500.00 | $ 1500.00 | 
| Thompson, Bruce L 300 32nd St Ste 500 Virginia Beach, VA 23451; | Real Estate Real Estate Virginia Beach, VA | 10/13/2022 | $ 5000.00 | $ 5000.00 | 
| Virginia Beach PBA 315 Edwin Dr Virginia Beach, VA 23462; | Non profit Virginia Beach, VA | 10/14/2022 | $ 7000.00 | $ 7000.00 | 
| Virginia United PO Box 47 Richmond, VA 23218; | Non Profit Richmond, VA | 10/06/2022 | $ 250.00 | $ 250.00 | 
| 36 Records | Page 4 of 4 << < 1 2 3 4 | ||||
        Report period: 10/01/2022 - 10/27/2022
    
            
            
         
        