Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Voss, John H. 41900 Metamorphic Square, Unit 402 Aldie, VA 20105; | ManTech Intl. Corp. Consultant Aldie,VA | 04/20/2022 | $ 50.00 | $ 405.00 | 
| Voss, John H. 41900 Metamorphic Square, Unit 402 Aldie, VA 20105; | ManTech Intl. Corp. Consultant Aldie,VA | 04/26/2022 | $ 50.00 | $ 405.00 | 
| Voss, John H. 41900 Metamorphic Square, Unit 402 Aldie, VA 20105; | ManTech Intl. Corp. Consultant Aldie,VA | 05/26/2022 | $ 50.00 | $ 405.00 | 
| Voss, John H. 41900 Metamorphic Square, Unit 402 Aldie, VA 20105; | ManTech Intl. Corp. Consultant Aldie,VA | 06/26/2022 | $ 50.00 | $ 405.00 | 
| Waybright, La Verne S. PO Box 63 Mount Storm, WV 26739; | NTH Grants Management Specialist Mount Storm,WV | 05/20/2022 | $ 300.00 | $ 300.00 | 
| Wenzel, Edward T. 643 Hillcrest Drive Southwest Vienna, VA 22180; | Retired Retired Vienna,VA | 04/23/2022 | $ 5.00 | $ 460.00 | 
| Wenzel, Edward T. 643 Hillcrest Drive Southwest Vienna, VA 22180; | Retired Retired Vienna,VA | 04/23/2022 | $ 50.00 | $ 460.00 | 
| Wenzel, Edward T. 643 Hillcrest Drive Southwest Vienna, VA 22180; | Retired Retired Vienna,VA | 05/04/2022 | $ 50.00 | $ 460.00 | 
| Wenzel, Edward T. 643 Hillcrest Drive Southwest Vienna, VA 22180; | Retired Retired Vienna,VA | 05/12/2022 | $ 5.00 | $ 460.00 | 
| Wenzel, Edward T. 643 Hillcrest Drive Southwest Vienna, VA 22180; | Retired Retired Vienna,VA | 05/12/2022 | $ 50.00 | $ 460.00 | 
| 529 Records | Page 45 of 53 << < 40 41 42 43 44 45 46 47 48 49 50 > >> | ||||
        Report period: 04/01/2022 - 06/30/2022
    
            
            
         
        