Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Lawson, Carolyn 110 Batley Ct Fredericksburg, VA 22406-1173; | self-employed Marketing Fredericksburg VA | 09/26/2021 | $ 50.00 | $ 125.00 | 
| Le Menestrel, Suzanne 1641 Wrightson Dr Mclean, VA 22101-5146; | National Academy of Sciences Senior Program Officer Washington DC | 09/17/2021 | $ 25.00 | $ 476.00 | 
| Leacock, Donna 958 Cambridge Ave Sunny Sunnyvale, CA 94087-1130; | Not Employed Not Employed Sunnyvale CA | 09/17/2021 | $ 200.00 | $ 666.67 | 
| Lecky, Dolores 1205 Charles St Fredericksburg, VA 22401-3705; | LIbertyTown LLC Potter Fredericksburg VA | 09/20/2021 | $ 50.00 | $ 1451.92 | 
| Lejeune, Janet 509 Spottswood St Fredericksburg, VA 22401-5731; | Not Employed Not Employed Fredericksburg VA | 09/20/2021 | $ 10.00 | $ 240.00 | 
| Lentz, Matthew 14 Marshall Pl Fredericksburg, VA 22405-2937; | Stafford County Public Schools Teacher Fredericksburg VA | 09/22/2021 | $ 100.00 | $ 150.00 | 
| LeRoss, Diana 726 Daley St Edmonds, WA 98020-3025; | Not Employed Not Employed Edmonds WA | 09/28/2021 | $ 200.00 | $ 255.00 | 
| Levin, Debra F 6304 31st Pl NW Washington, DC 20015-2348; | Not Employed Not Employed Washington DC | 09/13/2021 | $ 500.00 | $ 500.00 | 
| Levin-Epstein, Jodie 3335 Quesada St NW Washington, DC 20015-1664; | Not Employed Not Employed Washington DC | 09/13/2021 | $ 833.34 | $ 833.34 | 
| Liggins, Alfred 1010 Wayne Ave Silver Spring, MD 20910-5600; | Urban One CEO Silver Spring MD | 09/18/2021 | $ 1500.00 | $ 1500.00 | 
| 432 Records | Page 24 of 44 << < 19 20 21 22 23 24 25 26 27 28 29 > >> | ||||
        Report period: 09/01/2021 - 09/30/2021
    
            
            
         
        