Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Truckers PAC 4821 Bethlehem Road Richmond, VA 23220; | Transportaion Richmond | 06/30/2022 | $ 1000.00 | $ 1000.00 | 
| Veterinarians PAC 3801 Westerre Parkway Richmond, VA 23220; | Veterinarian Richmond | 06/28/2022 | $ 1000.00 | $ 1000.00 | 
| Virginia Automobile & Truck Dealers 1800 W. Grace Street Richmond, VA 23220; | PAC Richmond | 06/08/2022 | $ 5000.00 | $ 5000.00 | 
| Virginia Bank PAC 4490 Cox Road Glenn Allen, VA 22320; | Bank Richmond | 06/22/2022 | $ 1000.00 | $ 7000.00 | 
| Virginia Beer Wholesalers Association PAC 17 East Cary Street Richmond, VA 23219; | Distribution Company Richmond, VA | 06/07/2022 | $ 2500.00 | $ 7500.00 | 
| Virginia Farm Bureau P.O. Box 27552 Richmond, VA 23261; | Agriculture Richmond, VA | 06/13/2022 | $ 500.00 | $ 1500.00 | 
| Virginia Hospitality & Travel 5101 Monument Ave 206 Richmond, VA 23230; | Hospitality Virginia | 04/18/2022 | $ 250.00 | $ 250.00 | 
| Virginia League of Conservation Voters 100 West Franklin Street Suite 102 Richmond, VA 23220-5048; | Conservation Richmond, VA | 01/11/2022 | $ 1000.00 | $ 1000.00 | 
| Virginia Manufactured & Modular Housing Association 8413 Patterson Avenue Henrico, VA 23229; | Trade Association Henrico | 06/29/2022 | $ 500.00 | $ 1250.00 | 
| Virginia Poultry Federation PAC P.O. Box 2277 Harrisonburg, VA 22801; | Food Harrisonburg | 06/23/2022 | $ 300.00 | $ 300.00 | 
| 43 Records | Page 4 of 5 << < 1 2 3 4 5 > >> | ||||
        Report period: 01/01/2022 - 06/30/2022
    
            
            
         
        