Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Andrews, Carin 2224 Glenrose Ct Virginia Beach, VA 23454; | KPMG Corporate Trainer Orlando, FL | 06/30/2022 | $ 1000.00 | $ 1000.00 | 
| Andrews, John S 1808 Duke of Quay Virginia Beach, VA 23451; | Military Sealift Program Manager Norfolk, VA | 06/23/2022 | $ 10000.00 | $ 10000.00 | 
| Edwards, Charles D 109 A 78th Street Virginia Beach, VA 23451; | Edwards Councilor Company President and CEO Virginia Beach, VA | 06/29/2022 | $ 1000.00 | $ 1000.00 | 
| Frankenfield, Patti 1400 North Woodhouse Rd Virginia Beach, VA 23454; | Real Estate Agent Real Estate Agent Virginia Beach, VA | 06/28/2022 | $ 500.00 | $ 500.00 | 
| Gentry, Mary 103 Ridge Rd Virginia Beach, VA 23451; | Real Estate Agent Real Estate Agent Virginia Beach, VA | 06/28/2022 | $ 900.00 | $ 900.00 | 
| Kan, Johnathan 9808 Thorn Bush Dr Fairfax Station, VA 22039; | NA Retired Virginia Beach, VA | 06/28/2022 | $ 500.00 | $ 500.00 | 
| Kellam, Philip J PO Box 56254 Virginia Beach, VA 23456; | City of Virginia Beach Commisioner of the Revenue Virginia Beach, VA | 06/29/2022 | $ 500.00 | $ 500.00 | 
| OGrady, Thomas A 2116 Soundings Crescent Ct Suffolk, VA 23435; | City of Hampton City Staff Hampton, VA | 06/27/2022 | $ 150.00 | $ 150.00 | 
| Peay-Hesseltine, Donald G 720 Downing Ln Virginia Beach, VA 23452; | Engineering Services Network Vice President for Field Operations Chesapeake, VA | 06/29/2022 | $ 250.00 | $ 250.00 | 
| Rountree, Willie J 613 Timberland Trl Virginia Beach, VA 23452; | NA Retired Virginia Beach, VA | 06/29/2022 | $ 3000.00 | $ 3000.00 | 
| 12 Records | Page 1 of 2 1 2 > >> | ||||
        Report period: 06/23/2022 - 06/30/2022
    
            
            
         
        