Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Thomassen, Henry 4894 Oakcrest Dr Fairfax, VA 22030-4570; | noneretired Retired Fairfax VA | 09/23/2021 | $ 12.50 | $ 1025.00 | 
| Thompson, Preston 112 N 49th St Seattle, WA 98103-6323; | Not Employed Not Employed Seattle WA | 09/10/2021 | $ 200.00 | $ 250.00 | 
| Thornburg, Bobby 2607 Van Buren St Fredericksburg, VA 22401-3223; | MAT Inc Sr Analyst/Planner Fredericksburg VA | 09/15/2021 | $ 250.00 | $ 750.00 | 
| Van Epps, Amanda 1101 3rd St SW Apt 508 Washington, DC 20024-4427; | US Environmental Protection Agency Environmental Engineer Washington DC | 09/07/2021 | $ 250.00 | $ 325.00 | 
| Van Epps, Amanda 1101 3rd St SW Apt 508 Washington, DC 20024-4427; | US Environmental Protection Agency Environmental Engineer Washington DC | 09/27/2021 | $ 10.00 | $ 335.00 | 
| Vann, Bruce 3609 Lavender Ln Toano, VA 23168-9459; | LuXout Products Inc CEO Richmond VA | 09/12/2021 | $ 250.00 | $ 250.00 | 
| Verdier, Stephen J 601 Holland Ln Apt 602 Alexandria, VA 22314-3584; | Not Employed Not Employed Alexandria VA | 09/20/2021 | $ 50.00 | $ 150.00 | 
| Virginia AFL CIO 5400 Glenside Dr Ste E Richmond, VA 23228-3996; | Labor Union Richmond VA | 09/21/2021 | $ 1000.00 | $ 1500.00 | 
| Virginia Beer Wholesalers Association 17 E Cary St Richmond, VA 23219-3732; | Beverages - Alcohol Distributors/Brokers Richmond VA | 09/29/2021 | $ 500.00 | $ 500.00 | 
| Virginia Farm Bureau Federation PO Box 27552 Richmond, VA 23261-7552; | Farmers Richmond VA | 09/15/2021 | $ 500.00 | $ 500.00 | 
| 432 Records | Page 40 of 44 << < 34 35 36 37 38 39 40 41 42 43 44 > >> | ||||
        Report period: 09/01/2021 - 09/30/2021
    
            
            
         
        