Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Jordan, Jeffrey 2437 Morena Blvd San Diego, CA 92110-4152; | Rescue Marketing San Diego CA | 09/30/2021 | $ 83.34 | $ 138.89 | 
| Jordan, Robert 1806 Great Falls St McLean, VA 22101-5414; | Not Employed Not Employed Mclean VA | 09/15/2021 | $ 100.00 | $ 550.00 | 
| Jurvetson, Karla 350 2nd St Ste 4 Los Altos, CA 94022-3602; | self physician Los Altos CA | 09/30/2021 | $ 166.67 | $ 1166.67 | 
| Jurvetson, Karla 350 2nd St Ste 4 Los Altos, CA 94022-3602; | self physician Los Altos CA | 09/30/2021 | $ 1000.00 | $ 1166.67 | 
| Kaliner, Jean 6515 Hillmead Rd Bethesda, MD 20817-3021; | Not Employed Not Employed Bethesda MD | 09/25/2021 | $ 150.00 | $ 150.00 | 
| Kamran, Linda 410 Cervantes Rd Portola Valley, CA 94028-7620; | Not Employed Not Employed Portola Valley CA | 09/07/2021 | $ 125.00 | $ 125.00 | 
| Karnos, Kristine 1724 Fabian Dr San Jose, CA 95124-1911; | Intel corporation Engineer Santa Clara CA | 09/12/2021 | $ 250.00 | $ 250.00 | 
| Kato, Elisabeth 7335 Carved Stone Columbia, MD 21045-5232; | AHRQ Medical Officer Rockville MD | 09/24/2021 | $ 100.00 | $ 700.00 | 
| Kato, Elisabeth 7335 Carved Stone Columbia, MD 21045-5232; | AHRQ Medical Officer Rockville MD | 09/28/2021 | $ 50.00 | $ 750.00 | 
| Katz, Natha 8601 N W Miami, FL 33122; | Not Employed Not Employed Miami FL | 09/03/2021 | $ 136.37 | $ 136.37 | 
| 432 Records | Page 21 of 44 << < 16 17 18 19 20 21 22 23 24 25 26 > >> | ||||
        Report period: 09/01/2021 - 09/30/2021
    
            
            
         
        