Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Quail, James 204 Fielding Lewis Drive Yorktown, VA 23692; | N/A Retired Yorktown, VA | 07/26/2021 | $ 25.75 | $ 230.25 | 
| Quail, James 204 Fielding Lewis Drive Yorktown, VA 23692; | N/A Retired Yorktown, VA | 08/26/2021 | $ 25.75 | $ 256.00 | 
| Quail, James 204 Fielding Lewis Drive Yorktown, VA 23692; | N/A Retired Yorktown, VA | 09/26/2021 | $ 25.75 | $ 281.75 | 
| Rainey, Spencer 2037 Beacon Place Reston, VA 20191; | Unemployed Unemployed Reston, VA | 09/19/2021 | $ 50.00 | $ 150.00 | 
| Rash, Charles 42991 Coralbells Place LEESBURG, VA 20176; | Potomac River Group Executive Ashburn, VA | 07/26/2021 | $ 50.00 | $ 150.00 | 
| Rash, Charles 42991 Coralbells Place LEESBURG, VA 20176; | Potomac River Group Executive Ashburn, VA | 08/06/2021 | $ 50.00 | $ 200.00 | 
| Rash, Charles 42991 Coralbells Place LEESBURG, VA 20176; | Potomac River Group Executive Ashburn, VA | 08/25/2021 | $ 100.00 | $ 300.00 | 
| Reager, Anna 9031 Sugar Hill Place MIDLOTHIAN, VA 23112; | N/A Unemployed Midlothian, VA | 09/19/2021 | $ 250.00 | $ 500.00 | 
| Rhoades, Andrew 1800 West Grace Street Apt 104 Chicago, IL 60613; | NO Engineer seeking | 07/20/2021 | $ 50.00 | $ 150.00 | 
| Ris, Allen 99 Powell Lane Front Royal, VA 22630; | N/A Unemployed Front Royal, VA | 07/04/2021 | $ 25.00 | $ 150.00 | 
| 463 Records | Page 35 of 47 << < 30 31 32 33 34 35 36 37 38 39 40 > >> | ||||
        Report period: 07/01/2021 - 09/30/2021
    
            
            
         
        