Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Kirschbaum, David 2939 North Lexington Street Arlington, VA 22207; | Self-Employed Consultant Virginia | 08/07/2021 | $ 1000.00 | $ 1000.00 | 
| Kissell, Kenneth 9305 Braymore Cir Fairfax Station, VA 22039-3127; | x x x | 08/18/2021 | $ 250.00 | $ 250.00 | 
| Kitas, Edward 504 Fox Ridge Rd Roanoke, VA 24018; | Retired Retired Roanoke VA | 07/12/2021 | $ 1000.00 | $ 1000.00 | 
| Koedel, John PO Box 877 Deltaville, VA 23043-0877; | x x x | 08/25/2021 | $ 100.00 | $ 200.00 | 
| Kovarik, Karen 501 Wakefield Dr Locust Grove, VA 22508; | Retired Retired Locust Grove VA | 07/06/2021 | $ 100.00 | $ 200.00 | 
| Kovarik, Karen 501 Wakefield Dr Locust Grove, VA 22508; | Retired Retired Locust Grove VA | 08/12/2021 | $ 50.00 | $ 250.00 | 
| Kozacik, Judith 207 Cornwall St NW Leesburg, VA 20176; | Rarenterprises Manager Virginia | 08/06/2021 | $ 250.00 | $ 250.00 | 
| Kozak, Kathy 4505 Sadler Grove Ct Glen Allen, VA 23060-6181; | x x x | 08/05/2021 | $ 500.00 | $ 500.00 | 
| Kuehne, Linda 680 Mountain View Rd Lexington, VA 24450; | x x x | 08/11/2021 | $ 50.00 | $ 150.00 | 
| Kulig, Nancy 12604 Clifton Hunt Ln Clifton, VA 20124; | Retired Retired Clifton VA | 08/12/2021 | $ 100.00 | $ 200.00 | 
| 872 Records | Page 42 of 88 << < 37 38 39 40 41 42 43 44 45 46 47 > >> | ||||
        Report period: 07/01/2021 - 08/31/2021
    
            
            
         
        