Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Pierson, Karl 1004 White Chimney Court Great Falls, VA 22066; | Retired Retired Great Falls,VA | 03/31/2021 | $ 100.00 | $ 200.00 | 
| Politz, Paul 216 Stella St. Metairie, LA 70005; | Taylor, Wellons, Politz  Duhe Attorney New Orleans,LA | 02/11/2021 | $ 2500.00 | $ 2500.00 | 
| Pool, Jason 2201 Journet Drive Dunn Loring, VA 22027; | Self Real Estate Dunn Loring,VA | 02/01/2021 | $ 500.00 | $ 500.00 | 
| Porges, John 188 East 78th Street New York, NY 10075; | Ascent Real Estate Advisors LLC Real Estate New York,NY | 02/03/2021 | $ 500.00 | $ 500.00 | 
| Powell, Dale 1316 Darnall Drive McLean, VA 22101; | Cushman Wakefield Commercial Real Estate Tysons Corner,VA | 02/03/2021 | $ 4000.00 | $ 4000.00 | 
| Powell, Katharine 1316 Darnall Drive McLean, VA 22101; | TradeSteady Solutions Trade McLean,VA | 02/03/2021 | $ 1000.00 | $ 1000.00 | 
| Qualls, Lowell 2459 Cedar Green Terrace Powhatan, VA 23139; | Retired Retired Powhatan,VA | 03/02/2021 | $ 100.00 | $ 200.00 | 
| Qualls, Lowell 2459 Cedar Green Terrace Powhatan, VA 23139; | Retired Retired Powhatan,VA | 03/02/2021 | $ 100.00 | $ 200.00 | 
| Rabke, Walter 5941 Partlow Road Spotsylvania, VA 22551; | Retired Retired Spotsylvania,VA | 03/31/2021 | $ 200.00 | $ 200.00 | 
| Rachels, John 3330 Pacific Avenue Virginia Beach, VA 23451; | JR Research, Inc. Executive Search Norfolk,VA | 01/28/2021 | $ 250.00 | $ 250.00 | 
| 408 Records | Page 31 of 41 << < 26 27 28 29 30 31 32 33 34 35 36 > >> | ||||
        Report period: 01/11/2021 - 03/31/2021
    
            
            
         
        