Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Ragan, Shannon 500 Hull Street Apt 101 Richmond, VA 23224; | Panera Bread Delivery Driver Richmond, VA | 09/13/2020 | $ 50.00 | $ 156.00 | 
| Ragan, Shannon 500 Hull Street Apt 101 Richmond, VA 23224; | Panera Bread Delivery Driver Richmond, VA | 09/30/2020 | $ 26.00 | $ 182.00 | 
| Schmidt, Bonnie 5916 River Drive Lorton, VA 22079; | PBS Contracting Contractor Lorton, VA | 09/30/2020 | $ 500.00 | $ 500.00 | 
| Schmidt, Josie 3131 stony point road apt b Richmond, VA 23235; | Chesterfield County Schools Teaching Asst Richmond, VA | 09/30/2020 | $ 7.00 | $ 133.00 | 
| Vargas, Jorge 500 Hull Street Richmond, VA 23224; | Self-Employed Data Engineer Richmond, VA | 09/29/2020 | $ 26.00 | $ 104.00 | 
| Wijesooriya, Lawson 1301 Oakwood Avenue Richmond, VA 23223; | Urban Hope Inc Director of Development and Strategy Richmond, VA | 09/30/2020 | $ 106.00 | $ 106.00 | 
| Woltz, Jaime 3124 Barton Ave richmond, VA 23222; | CGI Senior Consultant Richmond, VA | 09/29/2020 | $ 26.00 | $ 112.00 | 
| 17 Records | Page 2 of 2 << < 1 2 | ||||
        Report period: 09/01/2020 - 09/30/2020
    
            
            
         
        