Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Incomplete ContactAdams, John 3813 Stonebridge Landing Chesapeake, VA 23321; | 10/06/2019 | $ 250.00 | $ 250.00 | |
| Incomplete ContactAlexander, Frances 4401 Wake Forest Rd Portsmouth, VA 23703; | Retired | 10/06/2019 | $ 125.00 | $ 215.00 | 
| Blankenship, Bill 5547 Woodbine Dr Norfolk, VA 23502; | Info requested Info Requested Norfolk, VA | 10/06/2019 | $ 125.00 | $ 125.00 | 
| Bowser, Carla 1400 E. 7th St. Anderson I, IN 46012; | US Postal Service Clerk Indiana | 10/06/2019 | $ 500.00 | $ 600.00 | 
| Burke, Geoffrey 732 Eden Way North Box 167, Suite E Chesapeake, VA, VA 23320; | Atlantic Coast Realty Corp Property Management Virginia Beach, VA | 10/06/2019 | $ 75.00 | $ 200.00 | 
| Campbell, Ken 3900 Parkway Rd Chesapeake, VA 23321; | Info requested Info requested Chesapeake, VA | 10/06/2019 | $ 150.00 | $ 150.00 | 
| Dean, Joy 4418 N. Highgate Circle Portsmouth, VA 23703; | Slone Chiropractic Clinic Transcriptionist Norfolk | 10/06/2019 | $ 75.00 | $ 600.00 | 
| Dudley, Roy Allen 5726 Shenandoah Ave Norfolk, VA 23509; | Info Requested Info Requested Norfolk, VA | 10/06/2019 | $ 125.00 | $ 125.00 | 
| Evans, Tom 921 Ashton Place Morgantown, WV 26508; | Info Requested Info Requested Morgantown , West Virginia | 10/06/2019 | $ 200.00 | $ 200.00 | 
| Graham, Robert P.O.Box 9916 Chesapeake, VA 23321; | Request info Request info Chesapeake, VA | 10/06/2019 | $ 250.00 | $ 250.00 | 
| 21 Records | Page 1 of 3 1 2 3 > >> | ||||
        Report period: 10/01/2019 - 10/24/2019
    
            
            
         
        