Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Stowers, Joseph 11448 Waterview Cluster Reston, VA 20190; | Retired Retired Retired | 05/20/2013 | $ 100.00 | $ 200.00 | 
| Thomas, Suzanne 4783 Herring Creek Rd. Aylett, VA 23009; | Retired Retired Retired | 05/09/2013 | $ 100.00 | $ 300.00 | 
| Thorne, Judith 11930 Escalante Ct Reston, VA 20191; | Retired Retired Retired | 04/18/2013 | $ 200.00 | $ 200.00 | 
| Tobey, Philip 11990 Market St Apt 1615 Reston, VA 20190; | Smith Group Architect Washington, DC | 04/18/2013 | $ 250.00 | $ 250.00 | 
| Toll Road Investors Partnership II, LP 45305 Catalina Ct #102 Sterling, VA 20166; | Private toll road operator Sterling, VA | 04/13/2013 | $ 500.00 | $ 1000.00 | 
| Truman, C Diane 12024 Taliesin Pl Apt 16 Reston, VA 20190; | Not Employed Retired Not Applicable | 05/20/2013 | $ 500.00 | $ 500.00 | 
| VA BankPAC 4490 Cox Rd. Glen Allen, VA 23060; | Bankers PAC Glen Allen, VA | 05/11/2013 | $ 1000.00 | $ 2000.00 | 
| VA Cable Political Action Committee 1001 E. Broad St Ste 210 Richmond, VA 23219; | Telecommunications PAC Richmond, VA | 04/02/2013 | $ 1000.00 | $ 2000.00 | 
| VA Coal Association PAC 1001 E. Broad St Ste 425 Richmond, VA 23219; | Coal producers PAC Richmond, VA | 04/02/2013 | $ 500.00 | $ 500.00 | 
| VA Poultry Federation PAC PO Box 2277 Harrisonburg, VA 22801; | Poultry industry trade association Harrisonburg, VA | 05/28/2013 | $ 250.00 | $ 550.00 | 
| 96 Records | Page 9 of 10 << < 1 2 3 4 5 6 7 8 9 10 > >> | ||||
        Report period: 04/01/2013 - 05/29/2013
    
            
            
         
        