Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Suntrust 919 E. Main Street Richmond, VA 23219; | Banking Richmond, VA | 09/20/2017 | $ 750.00 | $ 2000.00 | 
| Sweetnam, Gene 5204A Rolling Road Burke, VA 22015; | Self Doctor Burke, VA | 10/16/2017 | $ 400.00 | $ 900.00 | 
| T-Mobile One Ravinia Drive Suite 100 Atlanta, GA 30346; | Telecommunications Atlanta, GA | 08/24/2017 | $ 250.00 | $ 250.00 | 
| Tesla Motors 3500 Deer Creek Palo Alto, CA 94304; | Automaker Palo Alto, CA | 10/19/2017 | $ 250.00 | $ 750.00 | 
| The American Electric Company 1051 East Cary Street Suite 1100 Richmond, VA 23219; | Energy Richmond, VA | 10/10/2017 | $ 500.00 | $ 500.00 | 
| Toll Road Investors Partnership II 45305 Catalina Court Suite 102 Sterling, VA 20166; | Miscellaneous Transportation Richmond, VA | 09/19/2017 | $ 500.00 | $ 1000.00 | 
| Transurban 7900 Westpark Drive Suite T500 Tysons, VA 22102; | Transportation Richmond, VA | 10/03/2017 | $ 250.00 | $ 750.00 | 
| Incomplete ContactTurner, Jasmine 6612 Greenview Lane Springfield, VA 22152; | Springfield | 10/23/2017 | $ 250.00 | $ 250.00 | 
| Verizon Good Government Club of Virginia 703 E Grace St Richmond, VA 23219; | Telecommunications Richmond | 09/28/2017 | $ 500.00 | $ 500.00 | 
| Virginia Automobile & Truck Dealers 1800 W. Grace Street Richmond, VA 23220; | PAC Richmond | 09/18/2017 | $ 1000.00 | $ 1500.00 | 
| 80 Records | Page 7 of 8 << < 1 2 3 4 5 6 7 8 > >> | ||||
        Report period: 07/01/2017 - 12/31/2017
    
            
            
         
        