Reports for Roe Your Vote Virginia (PAC-22-00081)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 10/07/2025 | 10/15/2025 | $47,462.00 | $90,146.73 | View Report | |
| 05/26/2025 to 08/31/2025 | 09/15/2025 | $33,480.16 | $42,684.73 | View Report | |
| 04/01/2025 to 05/25/2025 | 06/02/2025 | $11,593.44 | $33,273.23 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $7,171.69 | $28,356.93 | View Report | |
| 10/08/2024 to 12/31/2024 | 01/15/2025 | $6,054.69 | $21,185.24 | View Report | |
| 09/01/2024 to 10/07/2024 | 10/15/2024 | $608.23 | $15,130.55 | View Report | |
| 05/26/2024 to 08/31/2024 | 1 | 10/15/2024 | $1,619.69 | $14,781.09 | View Report |
| 05/26/2024 to 08/31/2024 | 09/16/2024 | $1,619.69 | $15,403.16 | View Report | |
| 04/01/2024 to 05/25/2024 | 06/03/2024 | $1,095.46 | $13,804.03 | View Report | |
| 01/01/2024 to 03/31/2024 | 04/15/2024 | $2,082.19 | $13,123.77 | View Report | |
| 10/08/2023 to 12/31/2023 | 1 | 04/15/2024 | $61,560.14 | $12,400.01 | View Report |
| 10/08/2023 to 12/31/2023 | 01/16/2024 | $39,700.00 | $32,790.48 | View Report | |
| 09/01/2023 to 10/07/2023 | 1 | 04/15/2024 | $48,632.23 | $23,864.10 | View Report |
| 09/01/2023 to 10/07/2023 | 10/16/2023 | $24,783.00 | $55,946.71 | View Report | |
| 07/01/2023 to 08/31/2023 | 2 | 04/15/2024 | $62,594.46 | $35,604.03 | View Report |
| 07/01/2023 to 08/31/2023 | 1 | 10/14/2023 | $62,594.46 | $61,163.71 | View Report |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $31,569.45 | $48,462.51 | View Report | |
| 04/01/2023 to 06/30/2023 | 1 | 07/18/2023 | $42,989.66 | $30,888.06 | View Report |
| 04/01/2023 to 06/30/2023 | 07/17/2023 | $42,989.66 | $30,888.06 | View Report | |
| 01/01/2023 to 03/31/2023 | 1 | 07/17/2023 | $62,475.13 | $29,287.02 | View Report |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $62,475.13 | $29,287.02 | View Report | |
| 11/01/2022 to 12/31/2022 | 01/17/2023 | $17,646.00 | $1,882.72 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/03/2025 |
Shashikant Gupta 2901 Collins Avenue #1101 Miami Beach FL, 33140 |
Cash Contribution | $10,000.00 | View Report | |
| 09/19/2025 |
David Frederick 1615 M St NW Suite 400 Washington DC, 20036 |
Cash Contribution | $10,000.00 | View Report | |
| 11/07/2023 |
New Leadership PAC 124 WASHINGTON STREET SUITE 101 FOXBORO MA, 02035 |
In-Kind Contribution | $25,000.00 | View Report | |
| 10/31/2023 |
Locke for State Senate P. O. Box 9048 Hampton VA, 23670 |
Cash Contribution | $5,000.00 | View Report | |
| 10/24/2023 |
Mary Zeugner 413 Stuart Circle 6D Richmond VA, 23220 |
Cash Contribution | $1,000.00 | View Report | |
| 10/24/2023 |
Margaret Tinsley 4604 Bromley Ln Richmond VA, 23226 |
Cash Contribution | $1,000.00 | View Report | |
| 10/12/2023 |
Energized for Change P.O. BOX 523082 Springfield VA, 22152 |
Cash Contribution | $2,500.00 | View Report | |
| 10/08/2023 |
Stephanie & Michael Jackson 3600 Sprucedale Drive ANNANDALE VA, 22003 |
Cash Contribution | $1,000.00 | View Report | |
| 01/26/2023 |
Ronald Abramson 1700 K Street, NW #300 Washington DC, 20006 |
Cash Contribution | $12,500.00 | View Report | |
| 01/04/2023 |
Ronald Abramson 1700 K Street, NW #300 Washington DC, 20006 |
Cash Contribution | $12,500.00 | View Report |
Large Expenditure Reports
| Date | Payee | Description | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/31/2025 |
Break Something Inc 1380 Monroe St NW #409 Washington DC, 20010 |
Digital Program | $15,000.00 | View Report | |
| 10/30/2025 |
Break Something Inc 1380 Monroe St NW #409 Washington DC, 20010 |
Digital Program | 1 | $6,500.00 | View Report |
| 10/23/2025 |
Break Something Inc 1380 Monroe St NW #409 Washington DC, 20010 |
Digital Program | $6,500.00 | View Report |