Reports for Friends of Wendy Gooditis (CC-17-00091)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2024 to 06/30/2024 | 02/02/2024 | $60.00 | $0.00 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $75.00 | $2,718.32 | View Report | |
| 10/27/2023 to 11/30/2023 | 1 | 01/16/2024 | $113.00 | $3,033.28 | View Report |
| 10/27/2023 to 11/30/2023 | 12/05/2023 | $113.00 | $4,235.09 | View Report | |
| 10/01/2023 to 10/26/2023 | 1 | 01/16/2024 | $146.44 | $3,292.76 | View Report |
| 10/01/2023 to 10/26/2023 | 10/27/2023 | $146.44 | $4,494.57 | View Report | |
| 09/01/2023 to 09/30/2023 | 1 | 01/16/2024 | $116.29 | $3,520.13 | View Report |
| 09/01/2023 to 09/30/2023 | 10/02/2023 | $116.29 | $4,721.94 | View Report | |
| 07/01/2023 to 08/31/2023 | 1 | 01/16/2024 | $200.40 | $3,776.45 | View Report |
| 07/01/2023 to 08/31/2023 | 09/01/2023 | $200.00 | $4,978.26 | View Report | |
| 06/09/2023 to 06/30/2023 | 1 | 01/15/2024 | $50.00 | $5,149.97 | View Report |
| 06/09/2023 to 06/30/2023 | 07/03/2023 | $50.00 | $6,352.18 | View Report | |
| 04/01/2023 to 06/08/2023 | 2 | 01/15/2024 | $654.00 | $7,402.79 | View Report |
| 04/01/2023 to 06/08/2023 | 1 | 06/22/2023 | $654.00 | $8,605.00 | View Report |
| 04/01/2023 to 06/08/2023 | 06/09/2023 | $654.00 | $8,905.00 | View Report | |
| 01/01/2023 to 03/31/2023 | 2 | 01/15/2024 | $6,264.00 | $21,651.65 | View Report |
| 01/01/2023 to 03/31/2023 | 1 | 04/17/2023 | $6,264.00 | $22,853.86 | View Report |
| 01/01/2023 to 03/31/2023 | 04/06/2023 | $6,264.00 | $22,603.86 | View Report | |
| 07/01/2022 to 12/31/2022 | 2 | 01/15/2024 | $17,100.42 | $32,147.86 | View Report |
| 07/01/2022 to 12/31/2022 | 1 | 01/07/2023 | $18,050.42 | $33,350.07 | View Report |
| 07/01/2022 to 12/31/2022 | 01/05/2023 | $17,050.42 | $32,350.07 | View Report | |
| 01/01/2022 to 06/30/2022 | 2 | 01/15/2024 | $22,390.37 | $25,785.85 | View Report |
| 01/01/2022 to 06/30/2022 | 1 | 07/29/2022 | $22,390.37 | $26,037.51 | View Report |
| 01/01/2022 to 06/30/2022 | 07/12/2022 | $22,390.37 | $24,042.87 | View Report | |
| 11/26/2021 to 12/31/2021 | 3 | 01/15/2024 | $1,221.17 | $15,721.79 | View Report |
| 11/26/2021 to 12/31/2021 | 2 | 07/29/2022 | $1,472.82 | $15,973.45 | View Report |
| 11/26/2021 to 12/31/2021 | 1 | 07/08/2022 | $1,472.82 | $13,978.81 | View Report |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $1,472.82 | $13,927.74 | View Report | |
| 10/22/2021 to 11/25/2021 | 1 | 01/15/2024 | $208,916.27 | $15,659.09 | View Report |
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $208,916.27 | $15,659.10 | View Report | |
| 10/01/2021 to 10/21/2021 | 3 | 01/15/2024 | $1,381,779.13 | $378,705.96 | View Report |
| 10/01/2021 to 10/21/2021 | 2 | 01/16/2022 | $1,381,779.13 | $378,705.97 | View Report |
| 10/01/2021 to 10/21/2021 | 1 | 12/02/2021 | $1,376,381.48 | $378,705.97 | View Report |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $1,376,321.48 | $378,705.97 | View Report | |
| 09/01/2021 to 09/30/2021 | 4 | 01/15/2024 | $788,127.29 | $250,552.29 | View Report |
| 09/01/2021 to 09/30/2021 | 3 | 12/02/2021 | $788,127.29 | $250,552.30 | View Report |
| 09/01/2021 to 09/30/2021 | 2 | 10/25/2021 | $788,087.29 | $250,552.30 | View Report |
| 09/01/2021 to 09/30/2021 | 1 | 10/25/2021 | $788,087.29 | $250,551.30 | View Report |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $529,475.29 | $250,551.30 | View Report | |
| 07/01/2021 to 08/31/2021 | 2 | 12/02/2021 | $440,644.89 | $274,377.87 | View Report |
| 07/01/2021 to 08/31/2021 | 1 | 10/25/2021 | $440,444.89 | $274,377.87 | View Report |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $440,444.89 | $274,376.87 | View Report | |
| 05/28/2021 to 06/30/2021 | 1 | 10/25/2021 | $84,315.44 | $199,174.11 | View Report |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $84,315.44 | $199,173.11 | View Report | |
| 04/01/2021 to 05/27/2021 | 2 | 10/25/2021 | $62,326.77 | $143,912.52 | View Report |
| 04/01/2021 to 05/27/2021 | 1 | 06/05/2021 | $62,325.77 | $143,911.52 | View Report |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $61,972.96 | $143,077.52 | View Report | |
| 01/01/2021 to 03/31/2021 | 1 | 06/05/2021 | $94,325.25 | $119,343.64 | View Report |
| 01/01/2021 to 03/31/2021 | 04/15/2021 | $93,825.25 | $118,862.45 | View Report | |
| 07/01/2020 to 12/31/2020 | 1 | 06/05/2021 | $32,210.33 | $35,111.14 | View Report |
| 07/01/2020 to 12/31/2020 | 01/12/2021 | $31,225.92 | $44,977.84 | View Report | |
| 01/01/2020 to 06/30/2020 | 1 | 06/05/2021 | $4,496.32 | $6,542.72 | View Report |
| 01/01/2020 to 06/30/2020 | 07/13/2020 | $4,496.32 | $16,948.98 | View Report | |
| 11/29/2019 to 12/31/2019 | 2 | 06/04/2021 | $28,995.23 | $12,938.57 | View Report |
| 11/29/2019 to 12/31/2019 | 1 | 07/10/2020 | $29,092.23 | $0.00 | View Report |
| 11/29/2019 to 12/31/2019 | 01/15/2020 | $29,092.23 | $0.00 | View Report | |
| 10/25/2019 to 11/28/2019 | 1 | 06/04/2021 | $313,974.46 | $24,891.67 | View Report |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $316,969.60 | $0.00 | View Report | |
| 10/01/2019 to 10/24/2019 | 1 | 06/04/2021 | $283,628.37 | $87,457.69 | View Report |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $285,928.37 | $92,950.72 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 06/04/2021 | $580,338.74 | $365,467.96 | View Report |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $580,338.74 | $369,660.99 | View Report | |
| 07/01/2019 to 08/31/2019 | 2 | 06/04/2021 | $168,399.65 | $274,701.98 | View Report |
| 07/01/2019 to 08/31/2019 | 1 | 09/27/2019 | $168,352.62 | $278,892.92 | View Report |
| 07/01/2019 to 08/31/2019 | 09/15/2019 | $164,021.50 | $278,892.92 | View Report | |
| 05/31/2019 to 06/30/2019 | 1 | 06/04/2021 | $62,739.16 | $178,203.57 | View Report |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $62,739.16 | $182,393.61 | View Report | |
| 04/01/2019 to 05/30/2019 | 3 | 06/04/2021 | $54,800.85 | $134,033.44 | View Report |
| 04/01/2019 to 05/30/2019 | 2 | 07/10/2019 | $54,800.85 | $138,206.02 | View Report |
| 04/01/2019 to 05/30/2019 | 1 | 06/10/2019 | $54,593.08 | $135,498.25 | View Report |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $54,543.08 | $135,448.74 | View Report | |
| 01/01/2019 to 03/31/2019 | 3 | 06/04/2021 | $73,843.43 | $105,333.20 | View Report |
| 01/01/2019 to 03/31/2019 | 2 | 07/10/2019 | $73,843.43 | $109,505.78 | View Report |
| 01/01/2019 to 03/31/2019 | 1 | 06/03/2019 | $71,343.43 | $107,005.78 | View Report |
| 01/01/2019 to 03/31/2019 | 04/12/2019 | $63,130.50 | $103,255.78 | View Report | |
| 07/01/2018 to 12/31/2018 | 3 | 06/04/2021 | $49,347.29 | $51,488.97 | View Report |
| 07/01/2018 to 12/31/2018 | 2 | 04/01/2019 | $49,296.71 | $55,661.55 | View Report |
| 07/01/2018 to 12/31/2018 | 1 | 03/22/2019 | $46,737.71 | $53,102.55 | View Report |
| 07/01/2018 to 12/31/2018 | 01/14/2019 | $44,887.71 | $52,602.55 | View Report | |
| 01/01/2018 to 06/30/2018 | 1 | 06/04/2021 | $32,026.02 | $12,680.98 | View Report |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $32,026.02 | $15,494.14 | View Report | |
| 12/01/2017 to 12/31/2017 | 2 | 06/04/2021 | $8,164.94 | $10,566.11 | View Report |
| 12/01/2017 to 12/31/2017 | 1 | 04/26/2018 | $6,572.89 | $13,375.26 | View Report |
| 12/01/2017 to 12/31/2017 | 01/16/2018 | $4,037.89 | $11,018.37 | View Report | |
| 10/27/2017 to 11/30/2017 | 2 | 06/04/2021 | $39,536.78 | $7,635.10 | View Report |
| 10/27/2017 to 11/30/2017 | 1 | 04/26/2018 | $39,536.78 | $11,861.81 | View Report |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $38,244.16 | $12,035.57 | View Report | |
| 10/01/2017 to 10/26/2017 | 3 | 06/04/2021 | $205,938.31 | $40,855.94 | View Report |
| 10/01/2017 to 10/26/2017 | 2 | 12/27/2017 | $205,859.70 | $45,248.55 | View Report |
| 10/01/2017 to 10/26/2017 | 1 | 10/30/2017 | $197,722.15 | $45,079.58 | View Report |
| 10/01/2017 to 10/26/2017 | 10/30/2017 | $192,722.15 | $40,079.58 | View Report | |
| 09/01/2017 to 09/30/2017 | 2 | 06/04/2021 | $94,280.56 | $59,376.24 | View Report |
| 09/01/2017 to 09/30/2017 | 1 | 10/18/2017 | $91,670.29 | $63,844.11 | View Report |
| 09/01/2017 to 09/30/2017 | 10/16/2017 | $86,670.29 | $61,127.67 | View Report | |
| 07/01/2017 to 08/31/2017 | 1 | 06/04/2021 | $70,928.78 | $90,125.78 | View Report |
| 07/01/2017 to 08/31/2017 | 09/15/2017 | $70,114.03 | $92,319.16 | View Report | |
| 06/02/2017 to 06/30/2017 | 1 | 06/04/2021 | $25,897.53 | $51,420.54 | View Report |
| 06/02/2017 to 06/30/2017 | 07/17/2017 | $25,896.54 | $54,428.67 | View Report | |
| 04/01/2017 to 06/01/2017 | 4 | 06/04/2021 | $41,740.11 | $38,616.28 | View Report |
| 04/01/2017 to 06/01/2017 | 3 | 07/17/2017 | $41,291.72 | $41,161.88 | View Report |
| 04/01/2017 to 06/01/2017 | 2 | 07/17/2017 | $41,291.72 | $37,201.88 | View Report |
| 04/01/2017 to 06/01/2017 | 1 | 06/05/2017 | $41,091.72 | $37,001.88 | View Report |
| 04/01/2017 to 06/01/2017 | 06/05/2017 | $41,016.73 | $37,011.88 | View Report | |
| 01/01/2017 to 03/31/2017 | 3 | 06/04/2021 | $12,097.61 | $7,094.56 | View Report |
| 01/01/2017 to 03/31/2017 | 2 | 07/17/2017 | $12,829.61 | $10,327.93 | View Report |
| 01/01/2017 to 03/31/2017 | 1 | 07/17/2017 | $8,869.61 | $6,367.93 | View Report |
| 01/01/2017 to 03/31/2017 | 04/09/2017 | $8,869.61 | $6,367.93 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/01/2021 |
House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
| 10/31/2021 |
Tracy Fitzsimmons 210 Handley Blvd Winchester VA, 22601-4007 |
Cash Contribution | $1,000.00 | View Report | |
| 10/29/2021 |
Virginia Equine PAC 250 W Main St Ste 100 Charlottesville VA, 22902-5000 |
Cash Contribution | $2,500.00 | View Report | |
| 10/29/2021 |
Clean Virginia Fund 117 4th St SE Ste C Charlottesville VA, 22902-5511 |
Cash Contribution | $12,000.00 | View Report | |
| 10/29/2021 |
American HealthCare, LLC, DBA Heritage Hall-Leesburg 3131 Electric Rd Roanoke VA, 24018-6427 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2021 |
Karen G Schaufeld 16140 River Farm Ln Leesburg VA, 20176-5949 |
Cash Contribution | $2,000.00 | View Report | |
| 10/28/2021 |
Our States Matter 1 Park Row Ste 5 Providence RI, 02903-1235 |
Cash Contribution | $8,000.00 | View Report | |
| 10/28/2021 |
Energized for Change PAC PO Box 523082 Springfield VA, 22152-5082 |
Cash Contribution | $30,000.00 | View Report | |
| 10/28/2021 |
Sage Weil 3524 Blackhawk Dr Madison WI, 53705-1406 |
Cash Contribution | $1,428.57 | View Report | |
| 10/28/2021 |
OpenDemocracyPAC 600 Pennsylvania Ave SE Unit 15180 Washington DC, 20003-7508 |
Cash Contribution | $5,000.00 | View Report | |
| 10/27/2021 |
Fairfax County Democratic Committee 8500 Executive Park Ave Ste 402 Fairfax VA, 22031-2228 |
Cash Contribution | $2,000.00 | View Report | |
| 10/26/2021 |
Clean Virginia Fund 117 4th St SE Ste C Charlottesville VA, 22902-5511 |
In-Kind Contribution | $16,666.66 | View Report | |
| 10/26/2021 |
Plumbers & Gasfitters Union Local #5 5891 Allentown Rd Camp Springs MD, 20746-4570 |
Cash Contribution | $2,000.00 | View Report | |
| 10/26/2021 |
UFCW Local 400 PAC 8400 Corporate Dr Ste 200 Landover MD, 20785-2298 |
Cash Contribution | $6,000.00 | View Report | |
| 10/26/2021 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $2,830.76 | View Report | |
| 10/26/2021 |
Steamfitters Local Union NO 602 8700 Ashwood Dr Fl 2 Capitol Heights MD, 20743-3710 |
Cash Contribution | $2,000.00 | View Report | |
| 10/25/2021 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $3,381.77 | View Report | |
| 10/25/2021 |
Freedom Virginia, Inc 103 Dundee Ave Richmond VA, 23225-4803 |
In-Kind Contribution | $7,500.00 | View Report | |
| 10/25/2021 |
Timothy P Dunn 4430 Windrush Ln The Plains VA, 20198-1707 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2021 |
Sonjia S Smith 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $15,000.00 | View Report | |
| 10/25/2021 |
Virginia for Everyone PAC PO Box 2306 Arlington VA, 22202-0306 |
In-Kind Contribution | $21,052.45 | View Report | |
| 10/25/2021 |
Friends of Luke Torian 4222 Fortuna Center Plz Ste 659 Dumfries VA, 22025-1515 |
Cash Contribution | $2,500.00 | View Report | |
| 10/25/2021 |
Win Virginia 198 Van Buren St St. 200 Herndon VA, 20170-5347 |
Cash Contribution | $8,000.00 | View Report | |
| 10/25/2021 |
Page and Jack Carter PO Box 4 Millwood VA, 22646-0004 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2021 |
Northern Virginia Electric Cooperative PO Box 2710 Manassas VA, 20108-0875 |
Cash Contribution | $1,000.00 | View Report | |
| 10/24/2021 |
Virginia 10th Congressional District Democrats 14490 Milltown Rd Lovettsville VA, 20180-3318 |
Cash Contribution | $1,300.00 | View Report | |
| 10/22/2021 |
Jeffrey Kurzweil 809 Olde Georgetown Ct Great Falls VA, 22066-2700 |
Cash Contribution | $1,000.00 | View Report | |
| 10/22/2021 |
Friends of Delegate Ken Plum 2073 Cobblestone Ln Reston VA, 20191-4039 |
Cash Contribution | $2,000.00 | View Report | |
| 10/22/2021 |
The Way Ahead PAC PO Box 597 Richmond VA, 23218-0597 |
Cash Contribution | $2,500.00 | View Report | |
| 10/22/2021 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
Cash Contribution | $2,000.00 | View Report | |
| 10/22/2021 |
Sophia Lynn 6349 Georgetown Pike McLean VA, 22101-2209 |
Cash Contribution | $5,000.00 | View Report | |
| 06/07/2021 |
Winchester-Frederick County Democratic Committee PO Box 2215 Winchester VA, 22604-1415 |
Cash Contribution | $1,000.00 | View Report | |
| 06/07/2021 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $2,000.00 | View Report | |
| 06/04/2021 |
American HealthCare, LLC, DBA Heritage Hall-Leesburg 3131 Electric Rd Roanoke VA, 24018-6427 |
Cash Contribution | $1,000.00 | View Report | |
| 06/01/2021 |
House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
| 05/31/2021 |
Barbara Simons 301 Mission St Apt 45D San Francisco CA, 94105-6655 |
Cash Contribution | $1,000.00 | View Report | |
| 05/30/2021 |
American Federation of State, County and Municipal Employees 1625 L St NW Washington DC, 20036-5665 |
Cash Contribution | $5,000.00 | View Report | |
| 05/30/2021 |
Virginia Trial Lawyers Association Political Action Committee 919 E Main St Ste 620 Richmond VA, 23219-4600 |
Cash Contribution | $2,000.00 | View Report | |
| 01/04/2021 |
Defeat Republicans Political Action Committee 514 Daniels St PMB 286 Raleigh NC, 27605-1317 |
Cash Contribution | $5,000.00 | View Report | |
| 11/04/2019 |
Defense Dem PAC PO Box 66191 Virginia Beach VA, 23466-6191 |
Cash Contribution | $5,000.00 | View Report | |
| 11/04/2019 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $1,912.73 | View Report | |
| 11/04/2019 |
Page Carter PO Box 4 Millwood VA, 22646-0004 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2019 |
Planned Parenthood Virginia PAC PO Box 7271 Richmond VA, 23221-0271 |
In-Kind Contribution | $21,424.78 | View Report | |
| 11/01/2019 |
Megan Hull 2226 Hall Pl NW Washington DC, 20007-1848 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2019 |
Win Virginia 198 Van Buren St St. 200 Herndon VA, 20170-5347 |
Cash Contribution | $2,500.00 | View Report | |
| 11/01/2019 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $100,000.00 | View Report | |
| 11/01/2019 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $2,191.95 | View Report | |
| 10/30/2019 |
Chris Leyen PO Box 26515 Alexandria VA, 22313 |
Cash Contribution | $1,000.00 | View Report | |
| 10/30/2019 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $25,000.00 | View Report | |
| 10/30/2019 |
Kathryn Rifareal Taylor 3 Lagoon Dr Ste 400 Redwood City CA, 94065-5157 |
Cash Contribution | $10,000.00 | View Report | |
| 10/30/2019 |
Edward H Rice 2217 Halcyon Ln Vienna VA, 22181-3042 |
Cash Contribution | $5,000.00 | View Report | |
| 10/29/2019 |
SEIU C.O.P.E. 1800 Massachusetts Ave NW Washington DC, 20036-1222 |
Cash Contribution | $2,500.00 | View Report | |
| 10/29/2019 |
Planned Parenthood Virginia PAC PO Box 7271 Richmond VA, 23221-0271 |
In-Kind Contribution | $8,307.00 | View Report | |
| 10/29/2019 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | 1 | $1,000.00 | View Report |
| 10/29/2019 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $1,000.00 | View Report | |
| 10/29/2019 |
The Way Ahead PAC PO Box 597 Richmond VA, 23218-0597 |
Cash Contribution | $35,000.00 | View Report | |
| 10/29/2019 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $30,000.00 | View Report | |
| 10/26/2019 |
Priorities USA 1030 15th St NW Ste 950 West Washington DC, 20005-1503 |
In-Kind Contribution | $1,171.13 | View Report | |
| 10/26/2019 |
Priorities USA 1030 15th St NW Ste 950 West Washington DC, 20005-1503 |
In-Kind Contribution | $14,770.00 | View Report | |
| 10/25/2019 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $30,000.00 | View Report | |
| 06/08/2019 |
Adalyn S. Brugger 1973 Retreat Dr Mechanicsville VA, 23111-6021 |
Cash Contribution | 1 | $1,000.00 | View Report |
| 06/10/2019 |
Adalyn S. Brugger 1973 Retreat Dr Mechanicsville VA, 23111-6021 |
Cash Contribution | $1,000.00 | View Report | |
| 06/04/2019 |
Flippable- Virginia Victory Fund 1550 Spring Gate Dr Unit 8208 McLean VA, 22102-3425 |
Cash Contribution | $2,500.00 | View Report | |
| 06/04/2019 |
Sarah O'Neill 79 Washington Pl Apt 8R New York NY, 10011-9137 |
Cash Contribution | $1,000.35 | View Report | |
| 11/07/2017 |
Forward Majority Action PAC 532987 Butler's Bluff Drive Cape Charles VA, 23310 |
In-Kind Contribution | $2,235.64 | View Report | |
| 11/03/2017 |
Win Virginia 198 Van Buren St St. 200 Herndon VA, 20170-5347 |
Cash Contribution | $2,500.00 | View Report | |
| 11/03/2017 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $4,000.00 | View Report | |
| 11/02/2017 |
Kathleen Murphy 1123 Crest Ln McLean VA, 22101-1805 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2017 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $6,438.92 | View Report | |
| 11/01/2017 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $2,000.00 | View Report | |
| 11/01/2017 |
Purcellville Shopping Center 609 E Main St Purcellville VA, 20132-4500 |
In-Kind Contribution | $1,745.00 | View Report | |
| 10/30/2017 |
The Advocacy Fund PO Box 29229 San Francisco CA, 94129-0229 |
In-Kind Contribution | $5,414.58 | View Report | |
| 10/30/2017 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $2,750.00 | View Report |