Reports for Friends of Kelly Fowler (CC-17-00066)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2024 to 12/31/2024 | 07/26/2024 | $0.00 | $0.00 | View Report | |
01/01/2024 to 06/30/2024 | 07/11/2024 | $10,600.00 | $4,284.29 | View Report | |
12/01/2023 to 12/31/2023 | 3 | 07/11/2024 | $4,110.00 | $0.00 | View Report |
12/01/2023 to 12/31/2023 | 2 | 07/10/2024 | $4,110.00 | $0.00 | View Report |
12/01/2023 to 12/31/2023 | 1 | 06/11/2024 | $1,010.00 | $24,886.93 | View Report |
12/01/2023 to 12/31/2023 | 01/16/2024 | $1,010.00 | $23,554.48 | View Report | |
10/27/2023 to 11/30/2023 | 2 | 07/10/2024 | $26,398.67 | $1,720.89 | View Report |
10/27/2023 to 11/30/2023 | 1 | 06/11/2024 | $26,368.67 | $38,030.14 | View Report |
10/27/2023 to 11/30/2023 | 12/07/2023 | $26,368.67 | $32,165.76 | View Report | |
10/01/2023 to 10/26/2023 | 2 | 07/10/2024 | $94,230.19 | $14,826.73 | View Report |
10/01/2023 to 10/26/2023 | 1 | 06/11/2024 | $92,230.19 | $42,191.99 | View Report |
10/01/2023 to 10/26/2023 | 10/30/2023 | $92,235.19 | $38,772.22 | View Report | |
09/01/2023 to 09/30/2023 | 2 | 07/10/2024 | $61,467.99 | $17,235.51 | View Report |
09/01/2023 to 09/30/2023 | 1 | 06/11/2024 | $60,467.99 | $36,139.65 | View Report |
09/01/2023 to 09/30/2023 | 10/16/2023 | $60,467.99 | $37,358.78 | View Report | |
07/01/2023 to 08/31/2023 | 1 | 07/10/2024 | $94,855.42 | $52,200.37 | View Report |
07/01/2023 to 08/31/2023 | 09/16/2023 | $94,105.42 | $54,680.36 | View Report | |
06/09/2023 to 06/30/2023 | 2 | 07/10/2024 | $92,793.00 | $8,700.99 | View Report |
06/09/2023 to 06/30/2023 | 1 | 06/11/2024 | $75,293.00 | $0.00 | View Report |
06/09/2023 to 06/30/2023 | 07/17/2023 | $75,293.00 | $0.00 | View Report | |
04/01/2023 to 06/08/2023 | 3 | 07/10/2024 | $62,592.76 | $12,929.65 | View Report |
04/01/2023 to 06/08/2023 | 2 | 06/11/2024 | $62,592.76 | $4,470.69 | View Report |
04/01/2023 to 06/08/2023 | 1 | 06/18/2023 | $62,592.76 | $22,158.39 | View Report |
04/01/2023 to 06/08/2023 | 06/14/2023 | $36,709.00 | $22,158.39 | View Report | |
01/01/2023 to 03/31/2023 | 2 | 07/10/2024 | $12,311.00 | $23,867.93 | View Report |
01/01/2023 to 03/31/2023 | 1 | 06/11/2024 | $11,811.00 | $51,922.89 | View Report |
01/01/2023 to 03/31/2023 | 04/17/2023 | $11,811.00 | $21,995.76 | View Report | |
07/01/2022 to 12/31/2022 | 1 | 07/10/2024 | $500.00 | $16,979.93 | View Report |
07/01/2022 to 12/31/2022 | 01/17/2023 | $626.44 | $13,132.75 | View Report | |
01/01/2022 to 06/30/2022 | 1 | 07/10/2024 | $6,181.76 | $17,107.20 | View Report |
01/01/2022 to 06/30/2022 | 07/15/2022 | $6,181.76 | $15,002.58 | View Report | |
11/26/2021 to 12/31/2021 | 1 | 07/10/2024 | $142.11 | $14,738.24 | View Report |
11/26/2021 to 12/31/2021 | 01/18/2022 | $142.11 | $12,437.36 | View Report | |
10/22/2021 to 11/25/2021 | 2 | 07/10/2024 | $311,880.63 | $25,791.69 | View Report |
10/22/2021 to 11/25/2021 | 1 | 01/18/2022 | $311,880.63 | $25,630.32 | View Report |
10/22/2021 to 11/25/2021 | 12/02/2021 | $311,880.63 | $12,042.49 | View Report | |
10/01/2021 to 10/21/2021 | 3 | 07/10/2024 | $570,476.85 | $53,957.31 | View Report |
10/01/2021 to 10/21/2021 | 2 | 01/18/2022 | $570,476.85 | $53,795.94 | View Report |
10/01/2021 to 10/21/2021 | 1 | 12/01/2021 | $566,591.18 | $39,858.11 | View Report |
10/01/2021 to 10/21/2021 | 10/25/2021 | $566,591.18 | $170,658.11 | View Report | |
09/01/2021 to 09/30/2021 | 2 | 07/10/2024 | $316,814.23 | $114,202.25 | View Report |
09/01/2021 to 09/30/2021 | 1 | 01/18/2022 | $316,814.23 | $114,202.25 | View Report |
09/01/2021 to 09/30/2021 | 10/15/2021 | $316,814.23 | $100,103.05 | View Report | |
07/01/2021 to 08/31/2021 | 2 | 07/10/2024 | $168,884.70 | $104,256.23 | View Report |
07/01/2021 to 08/31/2021 | 1 | 01/18/2022 | $168,884.70 | $104,256.23 | View Report |
07/01/2021 to 08/31/2021 | 09/15/2021 | $168,864.70 | $90,318.40 | View Report | |
05/28/2021 to 06/30/2021 | 2 | 07/10/2024 | $31,629.34 | $35,910.20 | View Report |
05/28/2021 to 06/30/2021 | 1 | 01/18/2022 | $31,629.34 | $35,910.20 | View Report |
05/28/2021 to 06/30/2021 | 07/15/2021 | $31,629.34 | $21,972.37 | View Report | |
04/01/2021 to 05/27/2021 | 2 | 07/10/2024 | $24,686.28 | $36,828.82 | View Report |
04/01/2021 to 05/27/2021 | 1 | 01/18/2022 | $24,686.28 | $36,828.82 | View Report |
04/01/2021 to 05/27/2021 | 06/01/2021 | $24,686.28 | $22,890.99 | View Report | |
01/01/2021 to 03/31/2021 | 2 | 07/10/2024 | $39,696.97 | $42,141.13 | View Report |
01/01/2021 to 03/31/2021 | 1 | 01/18/2022 | $39,696.97 | $42,141.13 | View Report |
01/01/2021 to 03/31/2021 | 04/15/2021 | $39,696.97 | $28,203.30 | View Report | |
07/01/2020 to 12/31/2020 | 2 | 07/10/2024 | $24,900.27 | $21,040.87 | View Report |
07/01/2020 to 12/31/2020 | 1 | 01/18/2022 | $24,900.27 | $21,040.87 | View Report |
07/01/2020 to 12/31/2020 | 01/15/2021 | $24,900.27 | $13,083.73 | View Report | |
01/01/2020 to 06/30/2020 | 3 | 07/10/2024 | $11,071.51 | $9,452.62 | View Report |
01/01/2020 to 06/30/2020 | 2 | 01/18/2022 | $11,071.51 | $9,452.62 | View Report |
01/01/2020 to 06/30/2020 | 1 | 01/15/2021 | $11,071.51 | $1,495.48 | View Report |
01/01/2020 to 06/30/2020 | 07/16/2020 | $10,384.85 | $681.20 | View Report | |
11/29/2019 to 12/31/2019 | 1 | 01/18/2022 | $27,483.94 | $7,957.14 | View Report |
11/29/2019 to 12/31/2019 | 01/12/2020 | $27,483.94 | $0.00 | View Report | |
10/25/2019 to 11/28/2019 | 1 | 01/18/2022 | $211,822.59 | $17,324.70 | View Report |
10/25/2019 to 11/28/2019 | 12/05/2019 | $211,822.59 | $3,384.80 | View Report | |
10/01/2019 to 10/24/2019 | 1 | 01/18/2022 | $305,185.23 | $101,969.43 | View Report |
10/01/2019 to 10/24/2019 | 10/28/2019 | $291,995.33 | $88,029.53 | View Report | |
09/01/2019 to 09/30/2019 | 10/15/2019 | $219,344.34 | $249,169.40 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $135,345.23 | $149,915.34 | View Report | |
05/31/2019 to 06/30/2019 | 07/15/2019 | $43,463.43 | $81,753.59 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $27,441.81 | $56,291.76 | View Report | |
01/01/2019 to 03/31/2019 | 04/15/2019 | $42,435.92 | $42,652.57 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 01/26/2019 | $21,861.88 | $9,943.66 | View Report |
07/01/2018 to 12/31/2018 | 01/15/2019 | $23,056.15 | $11,137.93 | View Report | |
01/01/2018 to 06/30/2018 | 07/16/2018 | $21,911.59 | $20,146.36 | View Report | |
12/01/2017 to 12/31/2017 | 01/16/2018 | $1,131.72 | $7,953.04 | View Report | |
10/27/2017 to 11/30/2017 | 12/07/2017 | $221,921.95 | $9,672.51 | View Report | |
10/01/2017 to 10/26/2017 | 10/30/2017 | $184,366.70 | $27,500.60 | View Report | |
09/01/2017 to 09/30/2017 | 10/16/2017 | $57,724.55 | $66,776.24 | View Report | |
07/01/2017 to 08/31/2017 | 09/15/2017 | $52,338.60 | $19,706.82 | View Report | |
06/02/2017 to 06/30/2017 | 07/17/2017 | $7,650.75 | $5,699.01 | View Report | |
04/01/2017 to 06/01/2017 | 06/05/2017 | $10,146.69 | $16,266.82 | View Report | |
01/01/2017 to 03/31/2017 | 04/17/2017 | $22,144.49 | $18,117.21 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/03/2023 |
Friends of Charniele Herring 715 N Ashton St Alexandria VA, 22312-5502 |
Cash Contribution | $10,000.00 | View Report | |
06/14/2023 |
Sonjia Smith 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $40,000.00 | View Report | |
06/13/2023 |
LGBTQ+ Victory Fund 1225 I St NW Ste 525 Washington DC, 20005-6005 |
In-Kind Contribution | $15,000.00 | View Report | |
06/13/2023 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902-5306 |
Cash Contribution | $20,000.00 | View Report | |
06/15/2023 | Contribution Removed | 1 | View Report | ||
06/13/2023 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902-5306 |
Cash Contribution | $40,000.00 | View Report | |
11/01/2021 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
10/28/2021 |
Karen G. Schaufeld 16140 River Farm Ln Leesburg VA, 20176-5949 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2021 |
Our States Matter PAC 1 Park Row Ste 5 Providence RI, 02903-1235 |
Cash Contribution | $11,336.00 | View Report | |
10/28/2021 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
Cash Contribution | $25,000.00 | View Report | |
10/27/2021 |
Energized for Change PAC PO Box 523082 Springfield VA, 22152-5082 |
Cash Contribution | $10,000.00 | View Report | |
10/27/2021 |
DRIVE Committee 25 Louisiana Ave NW Washington DC, 20001-2130 |
Cash Contribution | $1,000.00 | View Report | |
10/26/2021 |
WinVA 198 Van Buren St Ste 200 Herndon VA, 20170-5338 |
Cash Contribution | $8,000.00 | View Report | |
10/26/2021 |
DS Political 1250 H St NW Ste 200 Washington DC, 20005-5932 |
In-Kind Contribution | $2,000.00 | View Report | |
10/26/2021 |
Vote Mama 119 1st Ave S Ste 320 Seattle WA, 98104-3424 |
Cash Contribution | $1,500.00 | View Report | |
10/25/2021 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902-5306 |
In-Kind Contribution | $16,666.66 | View Report | |
10/25/2021 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $8,784.78 | View Report | |
10/24/2021 |
Sonjia Smith 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $20,000.00 | View Report | |
10/23/2021 |
Friends of Charniele Herring 715 N Ashton St Alexandria VA, 22312-5502 |
Cash Contribution | $10,000.00 | View Report | |
10/23/2021 |
Joanne Witty 77 Columbia Hts Brooklyn NY, 11201-1305 |
Cash Contribution | $1,000.00 | View Report | |
10/22/2021 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
Cash Contribution | $165,000.00 | View Report | |
10/22/2021 |
David Frederick 6349 Georgetown Pike Mclean VA, 22101-2209 |
Cash Contribution | $5,000.00 | View Report | |
10/22/2021 |
Catherine Conover 1010 Wisconsin Ave NW Ste 550 Washington DC, 20007-3678 |
Cash Contribution | $1,500.00 | View Report | |
06/01/2021 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
06/01/2021 |
American Federation of State County and Municipal Employees 1625 L St NW Washington DC, 20036-5665 |
Cash Contribution | $3,000.00 | View Report | |
06/01/2021 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902-5306 |
Cash Contribution | $5,000.00 | View Report | |
01/06/2021 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $1,500.00 | View Report | |
10/31/2019 |
Paul Krizek 2201 Whiteoaks Dr Alexandria VA, 22306-2436 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
ProgressNow 614 Seymour Ave Lansing MI, 48933-1120 |
In-Kind Contribution | $7,666.00 | View Report | |
10/31/2019 |
Emily's List 1800 M St NW Ste 375N Washington DC, 20036-5862 |
Cash Contribution | $10,000.00 | View Report | |
10/30/2019 |
Planned Parenthood Virginia PAC PO Box 7281 Richmond VA, 23221-0281 |
In-Kind Contribution | $8,307.00 | View Report | |
10/30/2019 |
WinVA 198 Van Buren St Ste 200 Herndon VA, 20170-5338 |
Cash Contribution | $2,500.00 | View Report | |
10/30/2019 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $104,000.00 | View Report | |
10/30/2019 |
Care in Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $1,135.05 | View Report | |
10/30/2019 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $18,900.00 | View Report | |
10/30/2019 |
Chris Leyen PO Box 26515 Alexandria VA, 22313 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Virginia Realtors 10231 Telegraph Rd Glen Allen VA, 23059-4561 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Kat Taylor 3 Lagoon Dr Ste 400 Redwood City CA, 94065-5157 |
Cash Contribution | $10,000.00 | View Report | |
10/26/2019 |
Jayme Oliveira Filho 1992 Edna Way Virginia Beach VA, 23464-1794 |
Cash Contribution | $2,000.00 | View Report | |
10/26/2019 |
Care in Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $1,047.65 | View Report | |
10/26/2019 |
Care in Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $9,978.00 | View Report | |
11/04/2017 |
WinVA 198 Van Buren St Ste 200 Herndon VA, 20170-5338 |
Cash Contribution | $5,000.00 | View Report | |
11/04/2017 |
People's Action Institute 810 N Milwaukee Ave Chicago IL, 60642-4103 |
In-Kind Contribution | $1,363.63 | View Report | |
11/04/2017 |
The Advocacy Fund PO Box 29229 San Francisco CA, 94129-0229 |
In-Kind Contribution | $5,373.53 | View Report | |
11/02/2017 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $34,819.25 | View Report | |
11/02/2017 |
Forward Majority Action 99 Madison Ave Fl 17 New York NY, 10016-7419 |
In-Kind Contribution | $15,184.70 | View Report | |
10/31/2017 |
Blair Hull 141 W Jackson Blvd Ste 1650 Chicago IL, 60604-3070 |
Cash Contribution | $1,500.00 | View Report | |
10/30/2017 |
Forward Majority Action 99 Madison Ave Fl 17 New York NY, 10016-7419 |
Cash Contribution | $25,000.00 | View Report | |
10/30/2017 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $115,000.00 | View Report |