Reports for Friends of Suhas Subramanyam. (CC-18-00455)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2023 to 03/31/2023 | 03/13/2023 | $4,810.49 | $0.00 | View Report | |
| 07/01/2022 to 12/31/2022 | 1 | 03/13/2023 | $24,879.68 | $111,534.57 | View Report |
| 07/01/2022 to 12/31/2022 | 01/16/2023 | $24,879.68 | $111,534.57 | View Report | |
| 01/01/2022 to 06/30/2022 | 1 | 01/16/2023 | $8,968.00 | $96,007.57 | View Report |
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $9,367.40 | $96,406.97 | View Report | |
| 11/26/2021 to 12/31/2021 | 1 | 07/15/2022 | $816.00 | $96,440.13 | View Report |
| 11/26/2021 to 12/31/2021 | 01/16/2022 | $816.00 | $95,272.02 | View Report | |
| 10/22/2021 to 11/25/2021 | 1 | 07/15/2022 | $11,987.00 | $97,283.75 | View Report |
| 10/22/2021 to 11/25/2021 | 12/03/2021 | $10,737.00 | $96,125.87 | View Report | |
| 10/01/2021 to 10/21/2021 | 1 | 07/15/2022 | $10,806.00 | $86,392.55 | View Report |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $10,163.00 | $85,991.31 | View Report | |
| 09/01/2021 to 09/30/2021 | 1 | 07/15/2022 | $6,673.00 | $79,726.01 | View Report |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $5,816.00 | $79,749.00 | View Report | |
| 07/01/2021 to 08/31/2021 | 1 | 07/15/2022 | $21,157.18 | $77,325.79 | View Report |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $20,632.18 | $76,931.99 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $13,757.14 | $82,660.22 | View Report | |
| 04/01/2021 to 05/27/2021 | 05/31/2021 | $13,010.59 | $74,616.84 | View Report | |
| 01/01/2021 to 03/31/2021 | 04/09/2021 | $4,795.49 | $64,156.84 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/10/2021 | $37,356.65 | $69,114.95 | View Report | |
| 01/01/2020 to 06/30/2020 | 1 | 07/15/2020 | $3,875.00 | $37,205.04 | View Report |
| 01/01/2020 to 06/30/2020 | 07/14/2020 | $3,875.00 | $33,314.32 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/14/2020 | $6,133.28 | $46,543.28 | View Report | |
| 10/25/2019 to 11/28/2019 | 1 | 12/05/2019 | $9,854.00 | $50,434.21 | View Report |
| 10/25/2019 to 11/28/2019 | 12/04/2019 | $12,053.00 | $0.00 | View Report | |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $63,650.90 | $55,221.74 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $31,139.15 | $58,491.95 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/16/2019 | $59,858.09 | $48,694.29 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/16/2019 | $15,177.99 | $20,089.44 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $57,150.31 | $37,194.11 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $29,902.64 | $91,374.97 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/14/2019 | $103,261.08 | $91,810.99 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/29/2021 |
Jayanth Challa 1679 Hunting Crest Way Vienna VA, 22182-1563 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2021 |
Kunal Kumar 201 W 21st St Apt 346 Norfolk VA, 23517-2372 |
Cash Contribution | $1,000.00 | View Report | |
| 10/22/2021 |
Clean Virginia Fund 407 Monticello Rd Ste F Charlottesville VA, 22902-5779 |
Cash Contribution | $5,000.00 | View Report | |
| 11/01/2019 |
Goutham Amarneni 22535 Forest Manor Dr Ashburn VA, 20148-6900 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2019 |
Satish Vemana 4851 Muddler Way Fairfax VA, 22030-6651 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2019 |
Alicia Slook 19085 Loudoun Orchard Rd Leesburg VA, 20175-6852 |
In-Kind Contribution | $2,000.00 | View Report |