Reports for Friends of Chris Winslow (CC-15-00037)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2025 to 06/30/2025 | 07/15/2025 | $0.00 | $4,290.97 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/16/2025 | $17.00 | $4,290.97 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/14/2024 | $10,500.00 | $4,773.97 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $14,688.58 | View Report | |
| 10/27/2023 to 11/30/2023 | 1 | 12/21/2023 | $1,008.45 | $14,688.58 | View Report | 
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $1,008.45 | $45,695.33 | View Report | |
| 10/01/2023 to 10/26/2023 | 2 | 11/15/2023 | $10,571.77 | $44,728.43 | View Report | 
| 10/01/2023 to 10/26/2023 | 1 | 11/05/2023 | $0.00 | $51,377.12 | View Report | 
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $51,377.12 | View Report | |
| 09/01/2023 to 09/30/2023 | 2 | 11/15/2023 | $13,319.96 | $61,541.95 | View Report | 
| 09/01/2023 to 09/30/2023 | 1 | 11/09/2023 | $9,721.21 | $61,090.24 | View Report | 
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $0.00 | $51,377.12 | View Report | |
| 07/01/2023 to 08/31/2023 | 1 | 09/26/2023 | $8,475.00 | $83,311.07 | View Report | 
| 07/01/2023 to 08/31/2023 | 09/16/2023 | $6,450.00 | $82,893.96 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/20/2023 | $14,806.00 | $89,255.48 | View Report | |
| 04/01/2023 to 06/08/2023 | 1 | 07/20/2023 | $3,050.00 | $88,151.31 | View Report | 
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $250.00 | $103,115.21 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $19,350.00 | $102,865.21 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $22,250.00 | $96,142.53 | View Report | |
| 01/01/2022 to 06/30/2022 | 2 | 07/20/2022 | $28,852.50 | $75,395.02 | View Report | 
| 01/01/2022 to 06/30/2022 | 1 | 07/15/2022 | $28,297.50 | $77,192.40 | View Report | 
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $28,297.50 | $77,192.40 | View Report | |
| 07/01/2021 to 12/31/2021 | 2 | 01/18/2022 | $37,224.45 | $53,186.01 | View Report | 
| 07/01/2021 to 12/31/2021 | 1 | 01/18/2022 | $37,155.00 | $53,116.56 | View Report | 
| 07/01/2021 to 12/31/2021 | 01/18/2022 | $33,655.00 | $49,616.56 | View Report | |
| 01/01/2021 to 06/30/2021 | 2 | 07/18/2021 | $11,325.00 | $24,305.65 | View Report | 
| 01/01/2021 to 06/30/2021 | 1 | 07/16/2021 | $10,200.00 | $24,066.92 | View Report | 
| 01/01/2021 to 06/30/2021 | 07/15/2021 | $0.00 | $15,089.77 | View Report | |
| 07/01/2020 to 12/31/2020 | 1 | 01/26/2021 | $19,600.00 | $15,089.77 | View Report | 
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $0.00 | $150.68 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/14/2020 | $0.00 | $150.68 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/13/2020 | $500.00 | $626.13 | View Report | |
| 10/25/2019 to 11/28/2019 | 1 | 01/13/2020 | $4,373.00 | $340.33 | View Report | 
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $4,055.00 | $18,067.11 | View Report | |
| 10/01/2019 to 10/24/2019 | 1 | 10/31/2019 | $14,445.75 | $16,512.11 | View Report | 
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $4,445.75 | $17,099.88 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 10/13/2019 | $5,580.00 | $42,963.29 | View Report | 
| 09/01/2019 to 09/30/2019 | 10/13/2019 | $3,330.00 | $42,963.29 | View Report | |
| 07/01/2019 to 08/31/2019 | 1 | 09/20/2019 | $10,310.00 | $51,509.52 | View Report | 
| 07/01/2019 to 08/31/2019 | 09/16/2019 | $8,610.00 | $50,329.02 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $5,000.00 | $52,528.58 | View Report | |
| 04/01/2019 to 05/30/2019 | 3 | 08/11/2019 | $30,094.89 | $53,467.44 | View Report | 
| 04/01/2019 to 05/30/2019 | 2 | 08/11/2019 | $30,094.89 | $53,467.44 | View Report | 
| 04/01/2019 to 05/30/2019 | 1 | 07/20/2019 | $30,094.89 | $53,467.44 | View Report | 
| 04/01/2019 to 05/30/2019 | 06/01/2019 | $30,094.89 | $53,467.44 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $1,960.59 | $42,816.31 | View Report | |
| 06/30/2018 to 12/31/2018 | 3 | 07/19/2019 | $19,145.29 | $55,740.40 | View Report | 
| 06/30/2018 to 12/31/2018 | 2 | 07/19/2019 | $19,145.29 | $55,740.40 | View Report | 
| 07/01/2018 to 12/31/2018 | 1 | 01/16/2019 | $19,145.29 | $55,740.40 | View Report | 
| 07/01/2018 to 12/31/2018 | 01/14/2019 | $17,145.29 | $53,740.40 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $27,593.18 | $50,000.00 | View Report | |
| 07/01/2017 to 12/31/2017 | 01/16/2018 | $22,165.54 | $30,000.00 | View Report | |
| 01/01/2017 to 06/30/2017 | 07/17/2017 | $30.00 | $12,194.38 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/16/2017 | $9,133.00 | $12,494.38 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/10/2016 | $6,440.00 | $6,429.23 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/19/2016 | $0.00 | $3,797.75 | View Report | |
| 10/23/2015 to 11/26/2015 | 12/03/2015 | $10,625.00 | $3,797.75 | View Report | |
| 10/01/2015 to 10/22/2015 | 10/26/2015 | $24,433.25 | $5,378.51 | View Report | |
| 09/01/2015 to 09/30/2015 | 10/15/2015 | $4,030.00 | $16,442.18 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/14/2015 | $7,449.00 | $15,714.49 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/02/2015 | $3,899.00 | $14,477.74 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $7,596.30 | $13,851.41 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $25,801.95 | $15,369.51 | View Report | 
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 04/11/2023 | 
                                        Robert  Liljes  14100 Southshore Road Midlothian VA, 23112  | 
                                Cash Contribution | $150.00 | View Report | |
| 09/03/2021 | 
                                        Jonathan  Ridout  14148 Wiley Circle Midlothian, VA VA, 23114  | 
                                Cash Contribution | $1,000.00 | View Report | |
| 03/02/2021 | 
                                        PC  Amin  2000 Ware Bottom Spring Road Chester VA, 23836  | 
                                Cash Contribution | 1 | $1,000.00 | View Report | 
| 03/02/2021 | 
                                        PC  Amin  2000 Ware Bottom Spring Road Chester VA, 23836  | 
                                Cash Contribution | $250.00 | View Report | |
| 02/25/2021 | 
                                        Chris  Winslow  1021 Ashbrook Landing Road Midlothian VA, 23114  | 
                                Cash Contribution | $250.00 | View Report | |
| 01/15/2021 | 
                                        Mark  Winslow  4773 Dick Pond Road Myrlte Beach SC, 29588  | 
                                Cash Contribution | $1,000.00 | View Report | |
| 01/08/2021 | 
                                        Donald  Williams  12107 Gordon School Road Richmond VA, 23236  | 
                                Cash Contribution | $150.00 | View Report | |
| 10/30/2019 | 
                                          Home Building Association of Richmond's BuildPAC  400 N Ridge Road Henrico VA, 23229  | 
                                In-Kind Contribution | $2,500.00 | View Report | |
| 10/29/2019 | 
                                        Pia  North  933 Ryder Road North Chesterfield VA, 23235  | 
                                Cash Contribution | $555.00 | View Report | |
| 10/29/2019 | 
                                        Cabell  Singleton  11920 Rothbury Drive Richmond VA, 23236  | 
                                Cash Contribution | $500.00 | View Report | |
| 10/29/2019 | 
                                        Dianne  Cardea  13717 Hickory Nut Point Midlothian VA, 23112  | 
                                Cash Contribution | $500.00 | View Report | |
| 10/29/2015 | 
                                        Ted O Kirby  606 McCauliff Drive Richmond , 23236  | 
                                Cash Contribution | $3,500.00 | View Report | |
| 10/27/2015 | 
                                          Republican Party of Virginia  115 East Grace Street Richmond , 23219  | 
                                In-Kind Contribution | $5,980.00 | View Report |