Reports for Stamos for Commonwealth's Attorney (CC-12-00266)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2021 to 12/31/2021 | 01/04/2022 | $0.00 | $0.00 | View Report | |
01/01/2021 to 06/30/2021 | 07/12/2021 | $0.00 | $1,375.98 | View Report | |
07/01/2020 to 12/31/2020 | 01/05/2021 | $0.00 | $1,375.98 | View Report | |
01/01/2020 to 06/30/2020 | 07/06/2020 | $0.00 | $1,375.98 | View Report | |
11/29/2019 to 12/31/2019 | 01/04/2020 | $0.00 | $1,375.98 | View Report | |
10/25/2019 to 11/28/2019 | 12/02/2019 | $0.00 | $2,403.76 | View Report | |
10/01/2019 to 10/24/2019 | 10/26/2019 | $0.00 | $2,403.76 | View Report | |
09/01/2019 to 09/30/2019 | 10/02/2019 | $0.00 | $2,403.76 | View Report | |
07/01/2019 to 08/31/2019 | 09/07/2019 | $0.00 | $2,403.76 | View Report | |
05/31/2019 to 06/30/2019 | 07/09/2019 | $20,907.60 | $2,897.16 | View Report | |
04/01/2019 to 05/30/2019 | 2 | 06/22/2019 | $55,450.79 | $22,102.07 | View Report |
04/01/2019 to 05/30/2019 | 1 | 06/22/2019 | $55,425.79 | $22,077.07 | View Report |
04/01/2019 to 05/30/2019 | 06/02/2019 | $55,425.79 | $22,077.07 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 06/22/2019 | $94,404.80 | $100,650.67 | View Report |
01/01/2019 to 03/31/2019 | 04/11/2019 | $100,404.09 | $100,650.67 | View Report | |
07/01/2018 to 12/31/2018 | 01/13/2019 | $5,930.33 | $24,354.29 | View Report | |
01/01/2018 to 06/30/2018 | 07/14/2018 | $0.00 | $23,523.63 | View Report | |
07/01/2017 to 12/31/2017 | 1 | 01/05/2018 | $0.00 | $23,523.63 | View Report |
07/01/2017 to 12/31/2017 | 01/02/2018 | $0.00 | $23,673.03 | View Report | |
01/01/2017 to 06/30/2017 | 07/10/2017 | $0.00 | $24,093.03 | View Report | |
07/01/2016 to 12/31/2016 | 01/05/2017 | $0.00 | $25,148.03 | View Report | |
01/01/2016 to 06/30/2016 | 07/11/2016 | $0.00 | $27,143.66 | View Report | |
11/27/2015 to 12/31/2015 | 01/05/2016 | $0.00 | $28,815.21 | View Report | |
10/23/2015 to 11/26/2015 | 1 | 01/04/2016 | $250.00 | $28,815.21 | View Report |
10/23/2015 to 11/26/2015 | 12/01/2015 | $250.00 | $28,815.21 | View Report | |
10/01/2015 to 10/22/2015 | 1 | 01/04/2016 | $1,250.00 | $28,972.76 | View Report |
10/01/2015 to 10/22/2015 | 10/26/2015 | $1,250.00 | $28,972.76 | View Report | |
09/01/2015 to 09/30/2015 | 2 | 01/04/2016 | $1,536.73 | $28,877.21 | View Report |
09/01/2015 to 09/30/2015 | 1 | 10/13/2015 | $1,536.73 | $28,877.21 | View Report |
09/01/2015 to 09/30/2015 | 10/07/2015 | $1,050.00 | $28,877.21 | View Report | |
07/01/2015 to 08/31/2015 | 2 | 01/04/2016 | $188.33 | $29,270.83 | View Report |
07/01/2015 to 08/31/2015 | 1 | 09/15/2015 | $188.33 | $29,270.83 | View Report |
07/01/2015 to 08/31/2015 | 09/08/2015 | $188.33 | $31,213.33 | View Report | |
05/28/2015 to 06/30/2015 | 1 | 01/04/2016 | $0.00 | $31,713.33 | View Report |
05/28/2015 to 06/30/2015 | 07/08/2015 | $0.00 | $31,713.33 | View Report | |
04/01/2015 to 05/27/2015 | 1 | 01/04/2016 | $7,902.06 | $32,213.33 | View Report |
04/01/2015 to 05/27/2015 | 05/28/2015 | $7,686.06 | $32,213.33 | View Report | |
01/01/2015 to 03/31/2015 | 04/03/2015 | $21,513.23 | $30,035.71 | View Report | |
07/01/2014 to 12/31/2014 | 01/06/2015 | $0.00 | $16,232.30 | View Report | |
01/01/2014 to 06/30/2014 | 07/09/2014 | $0.00 | $16,703.70 | View Report | |
07/01/2013 to 12/31/2013 | 01/02/2014 | $0.00 | $16,703.70 | View Report | |
01/01/2013 to 06/30/2013 | 07/03/2013 | $0.00 | $17,493.70 | View Report | |
07/01/2012 to 12/31/2012 | 01/08/2013 | $0.00 | $18,843.70 | View Report | |
01/01/2012 to 06/30/2012 | 07/02/2012 | $0.00 | $19,493.70 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/11/2019 |
Suzanne Gartner 3420 N. George Mason Drive Arlington VA, 22207 |
Cash Contribution | $500.00 | View Report | |
06/09/2019 |
Michael Murphy 4965 Little Falls Road Arlington VA, 22207 |
Cash Contribution | $500.00 | View Report | |
06/08/2019 |
Emanuel Rouvelas 1200 North Nash Street Arlington VA, 22209 |
Cash Contribution | $500.00 | View Report | |
06/05/2019 |
Cameron McEvoy, PLLC 4100 Monument Corner Drive Suite 420 Fairfax VA, 22030 |
Cash Contribution | $1,500.00 | View Report | |
06/05/2019 |
James Martin 5309 N 1st Pl Arlington VA, 22203 |
Cash Contribution | $500.00 | View Report | |
06/05/2019 |
Scott Thomas 7041 Wyndale Street NW Washington DC, 20015 |
Cash Contribution | $500.00 | View Report | |
06/04/2019 |
Patrice Comey 1350 Beverly Road STE 115 PMB436 McLean VA, 22101 |
Cash Contribution | $500.00 | View Report | |
06/03/2019 |
Francis Frio 20029 Blackwolf Run Place Ashburn VA, 20147 |
Cash Contribution | $1,000.00 | View Report | |
05/31/2019 |
Cutler Dawson 505 Crown View Drive Alexandria VA, 22314 |
Cash Contribution | $500.00 | View Report | |
05/31/2019 |
Carla de la Pava 3607 North Nelson Street Arlington VA, 22207 |
In-Kind Contribution | $659.00 | View Report | |
05/31/2019 |
Kathryn Zachem 4728 N 23rd Street Arlington VA, 22207 |
Cash Contribution | $1,000.00 | View Report |