Reports for National Wildlife Federation Action Fund of Virginia (PAC-13-00491)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 04/01/2014 to 06/30/2014 | 05/06/2014 | $0.00 | $0.00 | View Report | |
| 01/01/2014 to 03/31/2014 | 04/14/2014 | $0.00 | $40,211.11 | View Report | |
| 10/04/2013 to 12/31/2013 | 1 | 04/14/2014 | $0.00 | $40,211.11 | View Report |
| 10/04/2013 to 12/31/2013 | 01/08/2014 | $0.00 | $125,000.00 | View Report | |
| 10/01/2013 to 10/03/2013 | 01/08/2014 | $125,000.00 | $125,000.00 | View Report | |
| 07/01/2013 to 09/30/2013 | 10/11/2013 | $0.00 | $0.00 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/01/2013 |
NextGen Climate Action Committee 555 Capitol Mall Ste. 1425 Sacramento , 95814 |
Cash Contribution | $125,000.00 | View Report |