Reports for Stephanie N. Morales for Commonwealth's Attorney. (CC-19-00103)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 10/24/2025 to 11/27/2025 | 12/04/2025 | $24,715.96 | $32,900.30 | View Report | |
| 10/01/2025 to 10/23/2025 | 10/26/2025 | $51,588.71 | $50,988.74 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $100.00 | $54,221.01 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $18,685.00 | $70,998.56 | View Report | |
| 06/06/2025 to 06/30/2025 | 1 | 07/15/2025 | $5,500.00 | $72,303.39 | View Report |
| 06/06/2025 to 06/30/2025 | 07/15/2025 | $5,500.00 | $72,520.64 | View Report | |
| 04/01/2025 to 06/05/2025 | 06/09/2025 | $39,493.50 | $70,624.06 | View Report | |
| 01/01/2025 to 03/31/2025 | 2 | 04/17/2025 | $37,246.27 | $41,436.27 | View Report |
| 01/01/2025 to 03/31/2025 | 1 | 04/16/2025 | $35,064.86 | $41,436.27 | View Report |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $25,242.50 | $41,436.27 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $0.00 | $27,232.18 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $27,232.18 | View Report | |
| 07/01/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $27,232.18 | View Report | |
| 01/01/2023 to 06/30/2023 | 07/17/2023 | $0.00 | $27,532.18 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $250.00 | $28,195.18 | View Report | |
| 01/01/2022 to 06/30/2022 | 1 | 01/17/2023 | $23.00 | $27,955.06 | View Report |
| 01/01/2022 to 06/30/2022 | 07/14/2022 | $23.00 | $28,055.05 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/17/2022 | $21.00 | $28,032.96 | View Report | |
| 10/22/2021 to 11/25/2021 | 12/06/2021 | $21.00 | $28,112.79 | View Report | |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $21.00 | $28,264.90 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $521.00 | $28,244.73 | View Report | |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $84.00 | $27,812.66 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $1,153.26 | $29,301.15 | View Report | |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $190.00 | $28,300.16 | View Report | |
| 01/01/2021 to 03/31/2021 | 1 | 04/30/2021 | $22,945.30 | $28,113.72 | View Report |
| 01/01/2021 to 03/31/2021 | 04/13/2021 | $22,945.30 | $28,113.72 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $245.00 | $8,686.08 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $0.00 | $8,450.77 | View Report | |
| 07/01/2019 to 12/31/2019 | 01/15/2020 | $0.00 | $8,450.77 | View Report | |
| 01/01/2019 to 06/30/2019 | 1 | 07/18/2019 | $14,440.00 | $9,103.77 | View Report |
| 01/01/2019 to 06/30/2019 | 07/15/2019 | $11,690.00 | $9,103.77 | View Report | |
| 07/01/2018 to 12/31/2018 | 1 | 02/07/2019 | $275.00 | $4,617.23 | View Report |
| 07/01/2018 to 12/31/2018 | 01/15/2019 | $275.00 | $4,617.23 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/28/2025 |
Working Families Party 77 Sands St Brooklyn NY, 11201 |
In-Kind Contribution | $12,120.53 | View Report | |
| 10/28/2025 |
Working Families Party 77 Sands St Brooklyn NY, 11201 |
In-Kind Contribution | $12,120.53 | View Report | |
| 06/07/2025 |
Joanne Witty 10 Broad Brook Road Bedford Hills NY, 10507 |
Cash Contribution | $1,000.00 | View Report | |
| 06/06/2025 |
Ray Patel 308 Jane’s way Chesapeake VA, 23320 |
Cash Contribution | $700.00 | View Report |