Reports for Friends of Toni Radler (CC-13-00302)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2017 to 03/31/2017 | 1 | 04/09/2017 | $0.00 | $0.00 | View Report |
| 01/01/2017 to 03/31/2017 | 04/06/2017 | $0.00 | $0.00 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/15/2017 | $0.00 | $5,607.14 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/04/2016 | $500.00 | $6,407.14 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/12/2016 | $131.07 | $6,904.63 | View Report | |
| 10/23/2015 to 11/26/2015 | 1 | 12/03/2015 | $8,623.68 | $8,344.83 | View Report |
| 10/23/2015 to 11/26/2015 | 12/02/2015 | $8,623.68 | $8,344.83 | View Report | |
| 10/01/2015 to 10/22/2015 | 10/26/2015 | $12,665.38 | $12,074.56 | View Report | |
| 09/01/2015 to 09/30/2015 | 1 | 10/26/2015 | $5,783.66 | $31,069.80 | View Report |
| 09/01/2015 to 09/30/2015 | 10/15/2015 | $5,783.66 | $34,257.80 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/14/2015 | $24,932.92 | $34,340.68 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/15/2015 | $11,965.08 | $25,930.23 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $24,873.92 | $19,852.02 | View Report | |
| 01/01/2015 to 03/31/2015 | 1 | 04/20/2015 | $3,212.00 | $2,925.00 | View Report |
| 01/01/2015 to 03/31/2015 | 04/13/2015 | $100.00 | $13,472.97 | View Report | |
| 07/01/2014 to 12/31/2014 | 01/12/2015 | $0.00 | $13,372.97 | View Report | |
| 01/01/2014 to 06/30/2014 | 09/04/2014 | $0.00 | $13,372.97 | View Report | |
| 11/29/2013 to 12/31/2013 | 01/15/2014 | $0.00 | $13,772.97 | View Report | |
| 10/24/2013 to 11/28/2013 | 2 | 07/22/2014 | $38,287.79 | $11,493.08 | View Report |
| 10/24/2013 to 11/28/2013 | 1 | 07/22/2014 | $38,287.79 | $13,772.97 | View Report |
| 10/24/2013 to 11/28/2013 | 12/04/2013 | $38,287.79 | $13,772.97 | View Report | |
| 10/01/2013 to 10/23/2013 | 1 | 07/22/2014 | $9,409.00 | $19,022.74 | View Report |
| 10/01/2013 to 10/23/2013 | 10/28/2013 | $9,409.00 | $19,022.74 | View Report | |
| 09/01/2013 to 09/30/2013 | 3 | 07/22/2014 | $11,671.18 | $20,582.37 | View Report |
| 09/01/2013 to 09/30/2013 | 2 | 07/22/2014 | $11,671.18 | $20,582.37 | View Report |
| 09/01/2013 to 09/30/2013 | 1 | 07/22/2014 | $11,671.18 | $20,582.37 | View Report |
| 09/01/2013 to 09/30/2013 | 10/14/2013 | $11,671.18 | $21,591.57 | View Report | |
| 07/01/2013 to 08/31/2013 | 1 | 07/22/2014 | $16,757.35 | $12,345.06 | View Report |
| 07/01/2013 to 08/31/2013 | 09/15/2013 | $16,757.35 | $14,167.35 | View Report | |
| 05/30/2013 to 06/30/2013 | 2 | 07/22/2014 | $8,692.00 | $11,416.42 | View Report |
| 05/30/2013 to 06/30/2013 | 1 | 07/19/2013 | $8,692.00 | $11,884.10 | View Report |
| 05/30/2013 to 06/30/2013 | 07/14/2013 | $1,330.00 | $807.10 | View Report | |
| 04/01/2013 to 05/29/2013 | 1 | 07/19/2013 | $5,083.00 | $4,402.76 | View Report |
| 04/01/2013 to 05/29/2013 | 06/03/2013 | $1,368.00 | $687.76 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/02/2015 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $7,503.68 | View Report | |
| 11/01/2013 |
Amy Mendelson 15134 Abner Church Road Glen Allen , 23059 |
In-Kind Contribution | $10,250.00 | View Report | |
| 10/31/2013 |
Virginia First Political Action Committee PO Box 283 Charlottesville , 22902-5515 |
Cash Contribution | $3,000.00 | View Report | |
| 10/31/2013 |
Virginia First Political Action Committee PO Box 283 Charlottesville , 22902-5515 |
Cash Contribution | $3,000.00 | View Report | |
| 06/08/2013 |
Hanover County Democratic Committee PO Box 22 Ashland , 23075 |
Cash Contribution | $4,262.00 | View Report |