Reports for Virginia Defenders of Democracy (PAC-19-01052)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2022 to 03/31/2022 | 04/10/2022 | $0.00 | $3,003.28 | View Report | |
10/01/2021 to 12/31/2021 | 02/03/2022 | $0.00 | $3,003.28 | View Report | |
07/01/2021 to 09/30/2021 | 10/18/2021 | $0.00 | $3,003.28 | View Report | |
04/01/2021 to 06/30/2021 | 07/22/2021 | $0.00 | $3,003.28 | View Report | |
01/01/2021 to 03/31/2021 | 07/22/2021 | $0.00 | $3,003.28 | View Report | |
10/01/2020 to 12/31/2020 | 06/13/2021 | $0.00 | $3,003.28 | View Report | |
07/01/2020 to 09/30/2020 | 3 | 06/10/2021 | $0.00 | $3,003.28 | View Report |
07/01/2020 to 09/30/2020 | 2 | 06/10/2021 | $0.00 | $3,003.28 | View Report |
07/01/2020 to 09/30/2020 | 1 | 06/10/2021 | $0.00 | $3,003.28 | View Report |
07/01/2020 to 09/30/2020 | 06/10/2021 | $0.00 | $3,003.28 | View Report | |
04/01/2020 to 06/30/2020 | 09/24/2020 | $0.00 | $3,003.28 | View Report | |
01/01/2020 to 03/31/2020 | 07/20/2020 | $0.00 | $3,003.28 | View Report | |
10/23/2019 to 12/31/2019 | 01/15/2020 | $5,230.50 | $3,003.28 | View Report | |
01/01/2019 to 10/22/2019 | 10/23/2019 | $259.50 | $100.00 | View Report |
No Large Activity Reports