Reports for Virginia for Everyone PAC (PAC-19-00721)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
05/26/2024 to 08/31/2024 | 09/16/2024 | $0.00 | $0.00 | View Report | |
04/01/2024 to 05/25/2024 | 06/03/2024 | $0.00 | $5.50 | View Report | |
01/01/2024 to 03/31/2024 | 04/16/2024 | $0.00 | $165.88 | View Report | |
10/08/2023 to 12/31/2023 | 01/16/2024 | $5,500.00 | $509.09 | View Report | |
09/01/2023 to 10/07/2023 | 10/16/2023 | $60,000.00 | $15,787.16 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $5,000.00 | $5,827.16 | View Report | |
04/01/2023 to 06/30/2023 | 07/17/2023 | $51,126.00 | $972.14 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $226.00 | $353.00 | View Report | |
10/01/2022 to 12/31/2022 | 01/17/2023 | $164.00 | $374.74 | View Report | |
07/01/2022 to 09/30/2022 | 10/17/2022 | $187.00 | $500.59 | View Report | |
04/01/2022 to 06/30/2022 | 07/15/2022 | $185.00 | $3,293.36 | View Report | |
01/01/2022 to 03/31/2022 | 04/15/2022 | $32,474.83 | $42,610.20 | View Report | |
10/01/2021 to 12/31/2021 | 01/18/2022 | $404,211.05 | $23,123.37 | View Report | |
07/01/2021 to 09/30/2021 | 10/15/2021 | $140,000.00 | $142,999.95 | View Report | |
04/01/2021 to 06/30/2021 | 07/15/2021 | $0.00 | $11,803.71 | View Report | |
01/01/2021 to 03/31/2021 | 04/15/2021 | $2,500.00 | $19,845.74 | View Report | |
10/01/2020 to 12/31/2020 | 01/15/2021 | $2,245.00 | $27,396.14 | View Report | |
07/01/2020 to 09/30/2020 | 10/15/2020 | $8,605.00 | $26,441.33 | View Report | |
04/01/2020 to 06/30/2020 | 07/15/2020 | $39,308.07 | $31,825.75 | View Report | |
01/01/2020 to 03/31/2020 | 04/15/2020 | $980.00 | $36,395.17 | View Report | |
10/01/2019 to 12/31/2019 | 01/15/2020 | $29,343.00 | $78,087.07 | View Report | |
07/01/2019 to 09/30/2019 | 10/15/2019 | $95,148.11 | $101,315.13 | View Report | |
04/01/2019 to 06/30/2019 | 07/15/2019 | $137,583.00 | $95,481.85 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
10/24/2023 |
Jeff Mulhausen 1080 Cedrus Ln Mc Lean VA, 22102-1105 |
Cash Contribution | $5,000.00 | View Report | |
09/12/2023 |
Stanley Martin Homes 11710 Plaza America Dr Ste 1100 Reston VA, 20190-4771 |
Cash Contribution | $60,000.00 | View Report | |
06/09/2023 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $26,000.00 | View Report | |
05/11/2023 |
Stanley Martin Homes 11710 Plaza America Dr Ste 1100 Reston VA, 20190-4771 |
Cash Contribution | $25,000.00 | View Report | |
02/16/2022 |
Jennifer Carroll Foy for Governor PO Box 2306 Arlington VA, 22202-0306 |
Cash Contribution | $22,915.23 | View Report | |
10/29/2021 |
Commonwealth Forward PAC 300 E Main St Ste 201 Charlottesville VA, 22902-5219 |
Cash Contribution | $10,000.00 | View Report | |
10/27/2021 |
Evans for Delegate 125 Falls Run Dr Fredericksburg VA, 22406-1225 |
Cash Contribution | $15,000.00 | View Report | |
10/12/2021 |
Jennifer Carroll Foy for Governor PO Box 2306 Arlington VA, 22202-0306 |
In-Kind Contribution | $335,356.75 | View Report | |
09/14/2021 |
Sonjia Smith 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $100,000.00 | View Report | |
09/14/2021 |
Commonwealth Forward PAC 300 E Main St Ste 201 Charlottesville VA, 22902-5219 |
Cash Contribution | $25,000.00 | View Report | |
09/14/2021 |
Jennifer Carroll Foy for Governor PO Box 2306 Arlington VA, 22202-0306 |
Cash Contribution | $15,000.00 | View Report | |
04/02/2020 |
Jennifer Carroll Foy for Delegate PO Box 5113 Woodbridge VA, 22194-5113 |
Cash Contribution | $26,477.07 | View Report | |
10/17/2019 |
VA NOW PAC 7439 Patterson Rd Falls Church VA, 22043-1332 |
Cash Contribution | $15,000.00 | View Report | |
07/17/2019 |
Michael D Bills 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $50,000.00 | View Report | |
06/11/2019 |
Carpenters Legislative Program of Greater Pennsylvania 650 Ridge Rd Ste 200 Pittsburgh PA, 15205-9503 |
Cash Contribution | $25,000.00 | View Report | |
05/31/2019 |
Sonjia Smith 815 Broomley Rd Charlottesville VA, 22901-7821 |
Cash Contribution | $50,000.00 | View Report | |
05/29/2019 |
Kay Leigh Ferguson 1050 Broomley Rd Charlottesville VA, 22901-7824 |
Cash Contribution | $25,000.00 | View Report | |
05/29/2019 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $26,000.00 | View Report |