Reports for Marcia4Schools (CC-23-00618)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2025 to 06/30/2025 | 07/18/2025 | $0.00 | $15,363.14 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $0.00 | $15,363.14 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/29/2024 | $0.00 | $15,363.14 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $15,363.14 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $34,705.01 | $15,363.14 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $3,678.80 | $8,126.82 | View Report | |
| 09/01/2023 to 09/30/2023 | 1 | 10/30/2023 | $1,125.00 | $7,691.78 | View Report | 
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $1,125.00 | $7,691.78 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $6,195.61 | $11,020.98 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/17/2023 | $1,400.00 | $7,670.98 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $4,905.12 | $6,270.98 | View Report | |
| 03/07/2023 to 03/31/2023 | 04/17/2023 | $5,225.00 | $2,455.74 | View Report | 
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/01/2023 | Kathy Tran for Delegate 7904 Springfield Village Dr. Springfield VA, 22152-3434 | Cash Contribution | $2,000.00 | View Report | |
| 11/01/2023 | Sickles for Delegates P.O. Box 10628 Alexandria VA, 22310 | Cash Contribution | $3,000.00 | View Report | |
| 10/30/2023 | Mardsen for Senate 9322 Jackson Street Burke VA, 22015 | Cash Contribution | $1,000.00 | View Report | |
| 10/28/2023 | Theresa  Preston-Werner 325 Upper Toyon Dr. Ross CA, 94957 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2023 | friends of rodney  lusk 6012 ashby heights circle alexandria VA, 22315 | Cash Contribution | $15,000.00 | View Report | |
| 10/12/2023 | Friends of Karl rish 7480 Birdwood Ave. Apt 1025 Tysons VA, 22102-7462 | Cash Contribution | $1,000.00 | View Report | |
| 08/31/2023 | Meredith K Cosier 13923 Matthews Drive Woodbridge VA, 22191 | In-Kind Contribution | $2,115.00 | View Report | |
| 08/31/2023 | kyle  McDaniel 2741 calkins road herndon VA, 20171 | Cash Contribution | $250.00 | View Report | |
| 08/31/2023 | paul  krizek 7438 heatherfield lane alexandria VA, 22315 | Cash Contribution | 1 | $500.00 | View Report | 
| 08/31/2023 | paul  krizek 7438 heatherfield lane alexandria VA, 22315 | Cash Contribution | $500.00 | View Report | |
| 08/26/2023 | DANIEL  CUNNING 4221 SHANNON HILL ROAD ALEXANDRIA VA, 22310 | In-Kind Contribution | $730.61 | View Report | |
| 08/02/2023 | Fairfax County Democratic Committee 8500 Executive Park Ave. Suite 402 Fairfax VA, 22031 | Cash Contribution | $1,000.00 | View Report | |
| 06/29/2023 | DANIEL  CUNNING 4221 SHANNON HILL ROAD ALEXANDRIA VA, 22310 | Cash Contribution | $500.00 | View Report | |
| 06/15/2023 | Marcia  Bosshardt 3837 36th Rd Arlington VA, 22207 | Cash Contribution | 4 | $250.00 | View Report | 
| 06/15/2023 | Marcia  Bosshardt 3837 36th Rd Arlington VA, 22207 | Cash Contribution | 3 | $250.00 | View Report | 
| 06/15/2023 | Marcia  Bosshardt 3837 36th Rd Arlington VA, 22207 | Cash Contribution | 2 | $250.00 | View Report | 
| 06/15/2023 | Marcia  Bosshardt 3837 36th Rd Arlington VA, 22207 | Cash Contribution | 1 | $240.12 | View Report | 
| 06/15/2023 | Marcia  Bosshardt 3837 36th Rd Arlington VA, 22207 | Cash Contribution | $250.00 | View Report | |
| 06/10/2023 | Marcia Cecilia St. John-Cunning 4221 Shannon Hill Rd. Alexandria VA, 22310 | Loan | $500.00 | View Report | |
| 05/31/2023 | DANIEL  Cunning 4221 SHANNON HILL ROAD ALEXANDRIA VA, 22310 | Cash Contribution | $1,000.00 | View Report | |
| 05/31/2023 | Carmen  St. John 11102 farm road Great Falls2 VA, 22206 | Cash Contribution | $1,000.00 | View Report | |
| 04/13/2023 | DANIEL  Cunning 4221 SHANNON HILL ROAD ALEXANDRIA VA, 22310 | In-Kind Contribution | $711.12 | View Report | |
| 03/31/2023 | JULIE  SHEPARD 1709 GALLERY AVE. VIRGINIA BEACH VA, 23454 | In-Kind Contribution | 1 | $2,000.00 | View Report | 
| 03/31/2023 | JULIE  SHEPARD 1709 GALLERY AVE. VIRGINIA BEACH VA, 23454 | In-Kind Contribution | $2,000.00 | View Report | |
| 03/24/2023 | Michelle  St. John 11102 Farm Road Great Falls VA, 22066 | Cash Contribution | $500.00 | View Report | |
| 11/01/2023 | Surovell For State Senate P.O. Box 289 Mount Vernon VA, 22121 | Cash Contribution | 1 | $5,000.00 | View Report | 
| 10/12/2023 | Friends of Karl rish 7480 Birdwood Ave. Apt 1025 Tysons VA, 22102-7462 | Cash Contribution | 1 | $1,000.00 | View Report | 
 
        