Reports for Friends of Jeff Bourne (CC-17-00005)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 11/28/2025 to 12/31/2025 | 01/16/2026 | $0.00 | $62,399.18 | View Report | |
| 10/24/2025 to 11/27/2025 | 12/04/2025 | $0.00 | $62,661.68 | View Report | |
| 10/01/2025 to 10/23/2025 | 12/04/2025 | $0.00 | $62,924.18 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $0.00 | $63,186.68 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $0.00 | $63,711.68 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/15/2025 | $0.00 | $63,974.18 | View Report | |
| 04/01/2025 to 06/05/2025 | 07/15/2025 | $0.00 | $64,236.68 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $0.00 | $64,761.68 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $0.00 | $68,381.68 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $71,107.77 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $77,744.80 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $0.00 | $80,506.80 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $80,768.80 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $0.00 | $87,162.22 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $50.00 | $89,944.22 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/17/2023 | $0.00 | $100,223.74 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $10.00 | $100,223.74 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $8,010.00 | $107,399.74 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $26,151.79 | $102,416.71 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $21,253.43 | $83,807.42 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $3,510.00 | $94,815.95 | View Report | |
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $24,510.00 | $100,946.91 | View Report | |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $15,610.00 | $83,353.80 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $8,275.00 | $79,919.79 | View Report | |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $5,120.00 | $143,938.35 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $23,492.31 | $148,682.60 | View Report | |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $122,693.07 | $154,911.96 | View Report | |
| 01/01/2021 to 03/31/2021 | 04/15/2021 | $5,911.00 | $123,227.70 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $56,126.62 | $125,004.47 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $8,806.40 | $82,025.90 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/13/2020 | $9,400.00 | $89,890.67 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $15,450.00 | $87,132.47 | View Report | |
| 10/01/2019 to 10/24/2019 | 3 | 01/13/2020 | $75,268.07 | $72,745.68 | View Report |
| 10/01/2019 to 10/24/2019 | 2 | 12/05/2019 | $75,768.07 | $73,245.68 | View Report |
| 10/01/2019 to 10/24/2019 | 1 | 10/29/2019 | $75,171.00 | $73,245.68 | View Report |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $75,171.00 | $73,245.68 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/16/2019 | $18,909.00 | $72,364.19 | View Report | |
| 07/01/2019 to 08/31/2019 | 1 | 09/16/2019 | $23,100.00 | $59,177.95 | View Report |
| 07/01/2019 to 08/31/2019 | 09/11/2019 | $22,250.00 | $58,361.54 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $10,040.91 | $33,190.54 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $14,812.80 | $25,032.24 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $7,100.00 | $23,255.94 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/15/2019 | $36,212.44 | $22,613.70 | View Report | |
| 01/01/2018 to 06/30/2018 | 1 | 09/12/2018 | $5,364.00 | $13,014.53 | View Report |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $5,364.00 | $85.88 | View Report | |
| 12/01/2017 to 12/31/2017 | 1 | 09/12/2018 | $4.80 | $11,467.30 | View Report |
| 12/01/2017 to 12/31/2017 | 01/16/2018 | $4.80 | $0.00 | View Report | |
| 10/27/2017 to 11/30/2017 | 1 | 09/12/2018 | $1,000.00 | $12,907.38 | View Report |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $1,000.00 | $12,907.38 | View Report | |
| 10/01/2017 to 10/26/2017 | 1 | 09/12/2018 | $1,612.00 | $12,552.89 | View Report |
| 10/01/2017 to 10/26/2017 | 10/30/2017 | $1,612.00 | $12,552.89 | View Report | |
| 09/01/2017 to 09/30/2017 | 2 | 09/12/2018 | $1,608.36 | $13,940.89 | View Report |
| 09/01/2017 to 09/30/2017 | 1 | 10/19/2017 | $1,608.36 | $13,940.89 | View Report |
| 09/01/2017 to 09/30/2017 | 10/16/2017 | $1,536.68 | $13,940.89 | View Report | |
| 07/01/2017 to 08/31/2017 | 1 | 09/12/2018 | $2,760.00 | $12,955.67 | View Report |
| 07/01/2017 to 08/31/2017 | 09/19/2017 | $2,760.00 | $12,955.67 | View Report | |
| 06/02/2017 to 06/30/2017 | 1 | 09/12/2018 | $4,960.24 | $19,918.47 | View Report |
| 06/02/2017 to 06/30/2017 | 07/17/2017 | $4,960.24 | $19,917.99 | View Report | |
| 04/01/2017 to 06/01/2017 | 1 | 09/12/2018 | $4,270.00 | $16,121.92 | View Report |
| 04/01/2017 to 06/01/2017 | 06/05/2017 | $4,270.00 | $16,121.44 | View Report | |
| 02/08/2017 to 03/31/2017 | 1 | 09/12/2018 | $4,076.07 | $22,168.63 | View Report |
| 02/08/2017 to 03/31/2017 | 04/17/2017 | $4,076.07 | $22,168.63 | View Report | |
| 01/27/2017 to 02/07/2017 | 02/08/2017 | $25,127.00 | $32,052.48 | View Report | |
| 01/01/2017 to 01/27/2017 | 01/30/2017 | $43,287.50 | $23,379.77 | View Report | |
| 01/01/2017 to 01/26/2017 | 1 | 02/08/2017 | $32,362.50 | $12,701.85 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/27/2021 |
Pharmaceutical Research and Manufacturers of America 950 F St NW Ste 300 Washington DC, 20004-1492 |
Cash Contribution | $1,000.00 | View Report | |
| 10/27/2021 |
HCA for Good Government PAC 1850 Town Center Pkwy Reston VA, 20190-3204 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2021 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902-5306 |
Cash Contribution | $10,000.00 | View Report | |
| 06/01/2021 |
Lisa Collis 201 N Union St Ste 300 Alexandria VA, 22314-2650 |
Cash Contribution | $1,000.00 | View Report | |
| 06/01/2021 |
Miles S Gordon 2006 E Franklin St Richmond VA, 23223-7076 |
In-Kind Contribution | $1,691.31 | View Report | |
| 06/01/2021 |
American Healthcare LLC 3131 Electric Rd Roanoke VA, 24018-6427 |
Cash Contribution | $2,500.00 | View Report | |
| 06/01/2021 |
Mark Warner 201 N Union St Ste 300 Alexandria VA, 22314-2650 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2019 |
Carpenters Legislative Program of Greater Pennsylvania 650 Ridge Rd Ste 200 Pittsburgh PA, 15205-9503 |
Cash Contribution | $2,500.00 | View Report | |
| 01/29/2017 |
Mark Warner 201 N Union St Ste 300 Alexandria VA, 22314-2650 |
Cash Contribution | $1,000.00 | View Report | |
| 01/27/2017 |
Virginia Dental Political Action Committee 3460 Maryland Ct Ste 110 Richmond VA, 23222-2931 |
Cash Contribution | $3,000.00 | View Report | |
| 01/27/2017 |
VA Beverage Association PO Box 170 P.O. Box 170 Richmond VA, 23218-0170 |
Cash Contribution | $1,500.00 | View Report | |
| 01/27/2017 |
Virginia Wine Wholesalers PO Box 170 P.O. Box 170 Richmond VA, 23218-0170 |
Cash Contribution | $2,500.00 | View Report | |
| 01/27/2017 |
Virginia Trial Lawyers PAC 919 E Main St Ste 620 Richmond VA, 23219-4600 |
Cash Contribution | $2,500.00 | View Report |